Bennington College offers 55% of incoming freshmen merit aid. The average merit aid award is $26,627. Bennington College is a private college located in Bennington, Vermont. Its student population is 956. It is a four-year, very small, highly residential campus. It has an acceptance rate of 45%. Bennington College 4 year graduation rate is 56% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$26,627
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$45,017
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Bennington College | $77,075 | 55% | $26,627 | 57% | NA |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Bennington College | $77,075 | 55% | $26,627 | 57% | |
University Of Massachusetts Lowell | $48,201 | 53% | $7,679 | 72% | |
Central Connecticut State University | $38,897 | 58% | $1,677 | 67% | |
Northeastern University | $73,236 | 59% | $19,927 | 19% | |
Massachusetts Maritime Academy | $42,027 | 52% | $7,241 | 89% | |
Wheaton College | $51,130 | 50% | $32,471 | 70% | |
University Of Maine At Fort Kent | $23,345 | 50% | $2,450 | 95% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Letourneau University | 46 | $98,900 |
Texas Christian University | 41 | $98,700 |
Ohio State University Main Campus | 52 | $98,600 |
California State University Fullerton | 43 | $98,400 |
Rhodes College | 45 | $97,800 |
Cuny Brooklyn College | 44 | $97,800 |
Walla Walla University | 51 | $97,800 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Chapman University | 54 | $75,112 |
Santa Clara University | 50 | $75,138 |
George Washington University | 42 | $75,235 |
Pepperdine University | 36 | $75,312 |
Oberlin College | 36 | $75,602 |
Occidental College | 37 | $76,600 |
Southern Methodist University | 51 | $76,710 |
Fordham University | 46 | $76,891 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Baylor University | 39 | 60% |
Suny Oneonta | 51 | 60% |
University Of Wisconsin Madison | 52 | 60% |
Ohio State University Main Campus | 52 | 59% |
The College Of Idaho | 49 | 59% |
Clemson University | 47 | 59% |
University Of California Davis | 41 | 58% |
The University Of Texas At Austin | 39 | 58% |
Florida Southern College | 50 | 57% |
Vanguard University Of Southern California | 40 | 57% |
Salem College | 39 | 56% |
Suny At Albany | 52 | 56% |
Colorado School Of Mines | 49 | 55% |
State University Of New York At New Paltz | 41 | 55% |
Northland College | 51 | 55% |
William Jewell College | 46 | 54% |
Suny Cortland | 44 | 54% |
University Of California Santa Cruz | 47 | 53% |
University Of California Riverside | 51 | 53% |
Stony Brook University | 42 | 53% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
St Lawrence University | 62% | $25,522 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.