Oakwood University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Oakwood University is a private college located in Huntsville, Alabama. Its student population is 1,636. It is a four-year, small, highly residential campus. It has an acceptance rate of 66%. Oakwood University 4 year graduation rate is 24% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,964
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Oakwood University | 66 | $78,800 |
University Of North Florida | 61 | $86,600 |
Shenandoah University | 70 | $86,600 |
Saint Francis University | 75 | $86,500 |
Carroll University | 69 | $86,500 |
University Of Minnesota Crookston | 66 | $86,400 |
Northwood University | 68 | $86,300 |
Lenoir Rhyne University | 74 | $86,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Oakwood University | 66 | $37,254 |
University Of Colorado Denver/anschutz Medical Campus | 64 | $33,857 |
California State University Dominguez Hills | 64 | $34,017 |
Morgan State University | 66 | $34,027 |
West Virginia University Institute Of Technology | 61 | $34,060 |
Georgia Southwestern State University | 69 | $34,392 |
Gallaudet University | 57 | $34,392 |
California State University Chico | 65 | $34,568 |
University Of Akron Main Campus | 69 | $34,617 |
California State University San Marcos | 58 | $34,624 |
Birmingham Southern College | 57 | $34,670 |
Suny College At Potsdam | 64 | $34,694 |
University Of Jamestown | 62 | $34,814 |
Valdosta State University | 63 | $34,846 |
Suny Polytechnic Institute | 65 | $34,861 |
University Of North Alabama | 64 | $34,950 |
Angelo State University | 73 | $34,991 |
Francis Marion University | 64 | $35,080 |
Massachusetts College Of Liberal Arts | 74 | $35,085 |
University Of North Florida | 61 | $35,132 |
California State University Monterey Bay | 59 | $35,181 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Oakwood University | 66 | 24% |
Michigan Technological University | 74 | 28% |
Keystone College | 71 | 28% |
Southwest Minnesota State University | 60 | 28% |
Georgian Court University | 72 | 28% |
Rochester Institute Of Technology | 66 | 28% |
Suny College Of Technology At Delhi | 64 | 28% |
Midway University | 61 | 28% |
Becker College | 66 | 28% |
University Of Wisconsin River Falls | 75 | 28% |
Bemidji State University | 67 | 28% |
New Jersey Institute Of Technology | 64 | 28% |
Newberry College | 66 | 28% |
Florida International University | 59 | 27% |
Huntingdon College | 58 | 27% |
Suny Buffalo State | 61 | 27% |
West Liberty University | 69 | 27% |
Georgia Southern University | 68 | 26% |
Dillard University | 61 | 26% |
American International College | 68 | 26% |
Ferrum College | 75 | 26% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.