Hobart William Smith Colleges offers 75% of incoming freshmen merit aid. The average merit aid award is $22,623. Hobart William Smith Colleges is a private college located in Geneva, New York. Its student population is 1715. It is a four-year, small, highly residential campus. It has an acceptance rate of 68%. Hobart William Smith Colleges 4 year graduation rate is 76% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$22,623
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$40,114
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Hobart William Smith Colleges | $74,486 | 75% | $22,623 | 57% | NA |
| Case Western Reserve University | $69,638 | 72% | $23,228 | 29% | NA |
| Loyola University New Orleans | $58,652 | 78% | $22,839 | 94% | NA |
| Yeshiva University | $65,325 | 72% | $22,256 | 60% | NA |
| St. Mary's University | $47,260 | 77% | $21,422 | 75% | NA |
| Furman | $66,658 | 77% | $20,542 | 61% | NA |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Hobart William Smith Colleges | $74,486 | 75% | $22,623 | 57% | |
| Yeshiva University | $65,325 | 72% | $22,256 | 60% | |
| California University Of Pennsylvania | $30,502 | 71% | $1,957 | 97% | |
| Clarion University Of Pennsylvania | $32,233 | 77% | $3,834 | 94% | |
| New Jersey Institute Of Technology | $53,150 | 70% | $14,821 | 64% | |
| Suny College At Potsdam | $34,694 | 71% | $3,838 | 64% | |
| Daemen College | $44,332 | 74% | $12,064 | 54% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Drake University | 68 | $99,900 |
| University Of Rhode Island | 69 | $99,700 |
| University Of Scranton | 73 | $99,700 |
| San Francisco State University | 72 | $99,500 |
| Prairie View A & M University | 74 | $99,400 |
| University Of Vermont | 68 | $99,400 |
| Butler University | 68 | $99,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Dickinson State University | 66 | $74,679 |
| Bard College | 65 | $74,712 |
| Dunwoody College Of Technology | 70 | $79,231 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Juniata College | 70 | 80% |
| Centre College | 73 | 80% |
| Fairfield University | 60 | 79% |
| Elon University | 72 | 78% |
| Gonzaga University | 66 | 78% |
| Saint Anselm College | 77 | 78% |
| Gustavus Adolphus College | 66 | 77% |
| Clark University | 59 | 77% |
| Wofford College | 64 | 77% |
| Stonehill College | 70 | 77% |
| Depauw University | 63 | 76% |
| Yeshiva University | 60 | 76% |
| Saint Joseph's University | 76 | 76% |
| Ursinus College | 71 | 75% |
| Lewis & Clark College | 74 | 75% |
| University Of Portland | 75 | 74% |
| Wheaton College | 70 | 74% |
| Washington College | 64 | 73% |
| University Of Delaware | 66 | 73% |
| Furman | 61 | 73% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| Rollins College | 84% | $25,956 |
| Hofstra University | 83% | $24,139 |
| Ferrum College | 80% | $23,748 |
| Yeshiva University | 72% | $22,256 |
| St. Mary's University | 77% | $21,422 |
| Furman | 77% | $20,542 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
