Susquehanna University offers 98% of incoming freshmen merit aid. The average merit aid award is $33,994. Susquehanna University is a private college located in Selinsgrove, Pennsylvania. Its student population is 2650. It is a four-year, small, highly residential campus. It has an acceptance rate of 77%. Susquehanna University 4 year graduation rate is 65% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$33,994
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$37,380
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Susquehanna University | $65,000 | 98% | $33,994 | 72% | NA |
| Albion College | $62,155 | 100% | $37,375 | 68% | NA |
| Allegheny College | $65,400 | 98% | $33,809 | 64% | NA |
| Kalamazoo College | $61,723 | 100% | $32,970 | 73% | NA |
| Agnes Scott College | $56,360 | 95% | $32,004 | 70% | NA |
| Wabash College | $58,770 | 96% | $31,287 | 65% | NA |
| Lawrence University | $62,166 | 98% | $31,185 | 62% | NA |
| Cornell College | $57,911 | 100% | $31,069 | 61% | NA |
| Hollins University | $56,940 | 100% | $30,688 | 64% | NA |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Susquehanna University | $65,000 | 98% | $33,994 | 72% | |
| Canisius College | $43,454 | 95% | $14,914 | 79% | |
| Moravian College | $64,107 | 100% | $23,305 | 73% | |
| Lycoming College | $58,059 | 100% | $27,542 | 66% | |
| Keuka College | $50,637 | 100% | $20,250 | 86% | |
| Neumann University | $49,960 | 100% | $20,689 | 69% | |
| Drexel University | $58,514 | 98% | $21,006 | 77% | |
| Muhlenberg College | $69,945 | 96% | $22,655 | 62% | |
| Mansfield University Of Pennsylvania | $38,752 | 100% | $5,038 | 92% | |
| Pennsylvania State University Penn State Altoona | $42,648 | 99% | $4,131 | 91% | |
| Ithaca College | $64,091 | 93% | $17,134 | 69% | |
| Howard University | $44,630 | 93% | $8,787 | 32% | |
| Desales University | $67,046 | 98% | $20,925 | 79% | |
| Washington College | $65,286 | 97% | $25,306 | 64% | |
| Pace University New York | $70,250 | 93% | $24,996 | 76% | |
| Nazareth College | $52,145 | 100% | $25,213 | 64% | |
| Seton Hill University | $51,332 | 100% | $20,226 | 75% | |
| Saint John Fisher College | $50,300 | 100% | $14,860 | 64% | |
| Point Park University | $48,510 | 98% | $14,723 | 65% | |
| Juniata College | $62,125 | 94% | $27,903 | 70% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Susquehanna University | 72 | $94,700 |
| Drake University | 68 | $99,900 |
| West Virginia University | 82 | $99,900 |
| Mount Carmel College Of Nursing | 78 | $99,700 |
| Notre Dame De Namur University | 82 | $99,700 |
| University Of Rhode Island | 69 | $99,700 |
| University Of Scranton | 73 | $99,700 |
| University Of Michigan Dearborn | 78 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Wagner College | 70 | $66,023 |
| Willamette University | 84 | $66,560 |
| Whittier College | 76 | $66,704 |
| Desales University | 79 | $67,046 |
| Catholic University Of America | 84 | $67,156 |
| Quinnipiac University | 72 | $67,220 |
| The University Of The Arts | 75 | $67,472 |
| Dordt College | 73 | $67,790 |
| Loyola University Maryland | 79 | $67,825 |
| Saint Mary's College Of California | 77 | $69,230 |
| Depaul University | 68 | $69,280 |
| Ursinus College | 71 | $70,052 |
| Clarkson University | 71 | $70,228 |
| Pace University New York | 76 | $70,250 |
| Wheaton College | 83 | $70,364 |
| Rose Hulman Institute Of Technology | 68 | $70,419 |
| University Of Redlands | 75 | $71,488 |
| Drury University | 68 | $71,657 |
| Dunwoody College Of Technology | 70 | $79,231 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Susquehanna University | 72 | 65% |
| Saint Norbert College | 78 | 69% |
| Ithaca College | 69 | 69% |
| Creighton University | 71 | 69% |
| Hanover College | 79 | 69% |
| Lebanon Valley College | 78 | 69% |
| Elizabethtown College | 76 | 69% |
| Loyola University Chicago | 68 | 69% |
| University Of New Hampshire Main Campus | 77 | 68% |
| Rose Hulman Institute Of Technology | 68 | 68% |
| Assumption College | 81 | 68% |
| Franciscan University Of Steubenville | 77 | 68% |
| Duquesne University | 72 | 68% |
| Miami University Oxford | 75 | 67% |
| Simmons College | 70 | 67% |
| Hope College | 76 | 67% |
| Hendrix College | 72 | 67% |
| University Of St Thomas | 80 | 67% |
| Washington & Jefferson College | 82 | 67% |
| Saint Johns University | 80 | 66% |
| Willamette University | 84 | 66% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| Susquehanna University | 98% | $33,994 |
| Albion College | 100% | $37,375 |
| Kalamazoo College | 100% | $32,970 |
| Agnes Scott College | 95% | $32,004 |
| Bellarmine University | 98% | $30,278 |
| Widener University | 100% | $30,050 |
| Knox College | 92% | $29,016 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
