Midamerica Nazarene University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Midamerica Nazarene University is a private college located in Olathe, Kansas. Its student population is 1,875. It is a four-year, small, highly residential campus. It has an acceptance rate of 59%. Midamerica Nazarene University 4 year graduation rate is 37% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,858
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Midamerica Nazarene University | 59 | $78,500 |
Northwood University | 68 | $86,300 |
West Texas A & M University | 65 | $86,200 |
Concordia University Portland | 60 | $86,100 |
Stetson University | 68 | $86,000 |
Luther College | 63 | $85,900 |
Albertus Magnus College | 58 | $85,900 |
Western Illinois University | 59 | $85,900 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Midamerica Nazarene University | 59 | $48,766 |
University Of Minnesota Twin Cities | 52 | $43,911 |
Graceland University Lamoni | 58 | $43,960 |
Concordia University Portland | 60 | $44,002 |
Tabor College | 57 | $44,060 |
Concordia University Nebraska | 68 | $44,110 |
Christopher Newport University | 68 | $44,204 |
Cuny York College | 53 | $44,214 |
Lees Mcrae College | 57 | $44,235 |
Daemen College | 54 | $44,332 |
Anderson University | 62 | $44,374 |
Anderson University | 65 | $44,374 |
Virginia Polytechnic Institute And State University | 65 | $44,448 |
University Of Charleston | 50 | $44,480 |
Northeastern Illinois University | 56 | $44,518 |
Texas Lutheran University | 54 | $44,530 |
Newman University | 62 | $44,640 |
King University | 58 | $44,730 |
Midland University | 52 | $44,766 |
Westminster College | 66 | $44,948 |
Mckendree University | 67 | $45,010 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Midamerica Nazarene University | 59 | 37% |
University Of Jamestown | 62 | 41% |
Eastern Connecticut State University | 66 | 41% |
University Of Minnesota Crookston | 66 | 41% |
Alfred University | 63 | 41% |
Macmurray College | 55 | 41% |
Coker College | 63 | 40% |
College Of Saint Mary | 52 | 40% |
Rocky Mountain College | 58 | 40% |
Drury University | 68 | 40% |
Claflin University | 56 | 39% |
Suny College Of Technology At Alfred | 63 | 39% |
Piedmont College | 60 | 39% |
Concordia University Wisconsin | 65 | 39% |
University Of Maryland Baltimore County | 58 | 39% |
Eureka College | 57 | 39% |
William Carey University | 68 | 39% |
Oglethorpe University | 62 | 38% |
North Greenville University | 60 | 38% |
Winthrop University | 67 | 38% |
Southern Wesleyan University | 54 | 38% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.