Central Connecticut State University offers 58% of incoming freshmen merit aid. The average merit aid award is $1,677. Central Connecticut State University is a public college located in New Britain, Connecticut. Its student population is 11260. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 77%. Central Connecticut State University 4 year graduation rate is 24% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$1,677
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$7,296
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Central Connecticut State University | $38,897 | 58% | $1,677 | 67% | NA |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Central Connecticut State University | $38,897 | 58% | $1,677 | 67% | |
University Of Massachusetts Lowell | $48,201 | 53% | $7,679 | 72% | |
Bennington College | $77,075 | 55% | $26,627 | 57% | |
University Of Southern Maine | $33,245 | 63% | $4,382 | 85% | |
Northeastern University | $73,236 | 59% | $19,927 | 19% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Drake University | 68 | $99,900 |
West Virginia University | 82 | $99,900 |
Mount Carmel College Of Nursing | 78 | $99,700 |
Notre Dame De Namur University | 82 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
University Of Scranton | 73 | $99,700 |
University Of Michigan Dearborn | 78 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Madonna University | 78 | $37,370 |
Plymouth State University | 82 | $37,420 |
Stephen F Austin State University | 68 | $37,494 |
Kean University | 86 | $37,510 |
Lamar University | 84 | $37,510 |
East Stroudsburg University Of Pennsylvania | 82 | $37,740 |
East Carolina University | 82 | $37,758 |
University Of Alaska Fairbanks | 76 | $37,837 |
Keene State College | 81 | $37,916 |
Stockton University | 84 | $37,966 |
Sam Houston State University | 79 | $37,981 |
Pennsylvania State University Penn State Abington | 85 | $38,006 |
Saginaw Valley State University | 77 | $38,060 |
Cornerstone University | 73 | $38,150 |
Evangel University | 79 | $38,271 |
Pennsylvania State University Penn State Schuylkill | 74 | $38,274 |
Georgia Southern University | 68 | $38,452 |
Indiana Wesleyan University Marion | 68 | $38,735 |
University Of Nevada Las Vegas | 82 | $38,829 |
The University Of Tennessee Chattanooga | 76 | $38,832 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Murray State University | 81 | 28% |
University Of Hawaii At Manoa | 84 | 28% |
Michigan Technological University | 74 | 28% |
Keystone College | 71 | 28% |
Mcpherson College | 77 | 28% |
Georgian Court University | 72 | 28% |
Liu Post | 76 | 28% |
Pennsylvania State University Penn State Hazleton | 86 | 28% |
University Of North Georgia | 81 | 28% |
University Of Wisconsin River Falls | 75 | 28% |
Central Washington University | 78 | 28% |
Edinboro University Of Pennsylvania | 80 | 27% |
Suny College At Old Westbury | 78 | 27% |
Drexel University | 77 | 27% |
Pennsylvania State University Penn State Abington | 85 | 27% |
West Liberty University | 69 | 27% |
Johnson State College | 84 | 27% |
Cairn University Langhorne | 76 | 27% |
Georgia Southern University | 68 | 26% |
Emporia State University | 85 | 26% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
University Of Minnesota Duluth | 51% | $1,798 |
University Of Wisconsin Stevens Point | 66% | $1,604 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.