University Of Central Missouri offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. University Of Central Missouri is a public college located in Warrensburg, Missouri. Its student population is 11,487. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 86%. University Of Central Missouri 4 year graduation rate is 29% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,632
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Central Missouri | 86 | $83,300 |
University Of Hawaii At Manoa | 84 | $91,600 |
Saint Cloud State University | 86 | $91,600 |
University Of New England | 80 | $91,500 |
Carroll College | 78 | $91,400 |
Shippensburg University Of Pennsylvania | 88 | $91,300 |
Mills College | 86 | $91,200 |
Towson University | 79 | $91,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Central Missouri | 86 | $27,583 |
Pennsylvania State University Penn State York | 85 | $24,868 |
Pennsylvania State University Penn State Lehigh Valley | 85 | $24,868 |
Pennsylvania State University Penn State Worthington Scranton | 82 | $24,868 |
Northern State University | 88 | $25,033 |
University Of Michigan Dearborn | 78 | $25,158 |
Black Hills State University | 88 | $25,216 |
Maranatha Baptist University | 91 | $25,260 |
Mount Carmel College Of Nursing | 78 | $25,627 |
South Dakota State University | 92 | $25,828 |
University Of Wisconsin Superior | 78 | $25,973 |
University Of Wisconsin Platteville | 82 | $25,973 |
University Of Wisconsin Stout | 90 | $25,973 |
University Of Wisconsin Green Bay | 79 | $26,487 |
University Of South Dakota | 86 | $26,688 |
University Of Wisconsin Stevens Point | 83 | $26,735 |
Martin Luther College | 89 | $27,230 |
East Central University | 83 | $27,342 |
Morehead State University | 79 | $27,377 |
Edinboro University Of Pennsylvania | 80 | $27,670 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Central Missouri | 86 | 29% |
University Of Wisconsin Stevens Point | 83 | 33% |
Kansas State University | 93 | 33% |
Johnson & Wales University North Miami | 84 | 33% |
Pennsylvania State University Penn State Lehigh Valley | 85 | 33% |
Bridgewater State University | 90 | 33% |
Oregon State University | 81 | 33% |
Davenport University | 89 | 33% |
Clarion University Of Pennsylvania | 94 | 33% |
Columbia College Chicago | 87 | 33% |
Newbury College | 77 | 32% |
North Dakota State University Main Campus | 93 | 32% |
Ottawa University Ottawa | 78 | 32% |
University Of Alabama At Birmingham | 92 | 32% |
Grand View University | 92 | 32% |
University Of Mary Hardin Baylor | 87 | 32% |
East Stroudsburg University Of Pennsylvania | 82 | 32% |
Jacksonville University | 90 | 32% |
Lindenwood University | 88 | 32% |
University Of St Thomas | 82 | 31% |
Husson University | 83 | 31% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.