Boise State University offers 16% of incoming freshmen merit aid. The average merit aid award is $2,895. Boise State University is a public college located in Boise, Idaho. Its student population is 25,504. It is a four-year, large, primarily nonresidential campus. It has an acceptance rate of 81%. Boise State University 4 year graduation rate is 19% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$2,895
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,746
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Boise State University | $40,924 | 16% | $2,895 | 81% | |
Northeastern State University | $25,666 | 16% | $3,106 | 98% | |
University Of South Florida St Petersburg | $33,645 | 20% | $2,979 | 39% | |
University Of Maine At Fort Kent | $23,345 | 19% | $2,964 | 95% | |
Bloomsburg University Of Pennsylvania | $36,626 | 20% | $2,953 | 77% | |
California University Of Pennsylvania | $30,502 | 13% | $2,831 | 97% | |
University Of Alaska Anchorage | $42,790 | 20% | $2,640 | 81% |
Colleges in Rocky Mountains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Boise State University | $40,924 | 16% | $2,895 | 81% | |
Metropolitan State University Of Denver | $27,489 | 18% | $2,079 | 59% | |
Colorado College | $73,600 | 15% | $8,036 | 15% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Boise State University | 81 | $86,400 |
Illinois State University | 89 | $95,000 |
University Of Nevada Reno | 88 | $95,000 |
University Of New Haven | 84 | $94,800 |
Laguna College Of Art And Design | 81 | $94,700 |
Susquehanna University | 72 | $94,700 |
Kalamazoo College | 73 | $94,500 |
California State University Stanislaus | 86 | $94,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Boise State University | 81 | $40,924 |
Utica College | 84 | $36,860 |
Frostburg State University | 78 | $36,862 |
Oakland University | 84 | $37,148 |
Shippensburg University Of Pennsylvania | 88 | $37,236 |
Norfolk State University | 90 | $37,247 |
Madonna University | 78 | $37,370 |
Plymouth State University | 82 | $37,420 |
Lubbock Christian University | 90 | $37,440 |
Kean University | 86 | $37,510 |
Lamar University | 84 | $37,510 |
East Stroudsburg University Of Pennsylvania | 82 | $37,740 |
East Carolina University | 82 | $37,758 |
University Of Alaska Fairbanks | 76 | $37,837 |
Keene State College | 81 | $37,916 |
The University Of Montana | 88 | $37,962 |
Stockton University | 84 | $37,966 |
Sam Houston State University | 79 | $37,981 |
Pennsylvania State University Penn State Abington | 85 | $38,006 |
Saginaw Valley State University | 77 | $38,060 |
Cornerstone University | 73 | $38,150 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Boise State University | 81 | 19% |
Pennsylvania State University Penn State Mont Alto | 76 | 23% |
The University Of Virginia's College At Wise | 77 | 23% |
Southern Oregon University | 76 | 23% |
The College Of New Rochelle | 83 | 23% |
Morehead State University | 79 | 23% |
Hawaii Pacific University | 75 | 23% |
Indiana State University | 90 | 23% |
University Of Alabama In Huntsville | 81 | 23% |
Campbellsville University | 83 | 23% |
Northwestern State University Of Louisiana | 82 | 23% |
Southern Illinois University Carbondale | 72 | 23% |
Ferris State University | 81 | 22% |
Western Oregon University | 84 | 22% |
The University Of Texas At Arlington | 80 | 22% |
The University Of Texas Rio Grande Valley | 81 | 22% |
Missouri University Of Science And Technology | 84 | 22% |
Cleveland State University | 88 | 22% |
Western Michigan University | 81 | 22% |
The University Of Tennessee Chattanooga | 76 | 22% |
Kean University | 86 | 22% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Boise State University | 16% | $2,895 |
The University Of Texas At Tyler | 16% | $3,263 |
The University Of Texas At San Antonio | 11% | $3,030 |
Bloomsburg University Of Pennsylvania | 20% | $2,953 |
Indiana University Kokomo | 25% | $2,932 |
University Of Alaska Anchorage | 20% | $2,640 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.