West Liberty University offers 0% of incoming freshmen merit aid. The average merit aid award is NA. West Liberty University is a public college located in West Liberty, West Virginia. Its student population is 2,526. It is a four-year, small, highly residential campus. It has an acceptance rate of 69%. West Liberty University 4 year graduation rate is 27% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,906
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
Above $60000 | OH | 3.5 | 0 | 33 | Regular Decision | $26686 | $1000 | Yes | $0 | $25686 | $0 | $5500 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
West Liberty University | $30,039 | n/a * | na | 69% | |
Daytona State College | $41,540 | n/a * | n/a * | 0% | |
University Of New Orleans | $30,205 | n/a * | n/a * | 57% | |
University Of North Carolina At Charlotte | $36,059 | 4% | $8,072 | 67% | |
Belmont Abbey College | $32,955 | n/a * | n/a * | 80% | |
Bethune Cookman University | $30,116 | n/a * | n/a * | 0% | |
University Of Central Arkansas | $30,713 | n/a * | n/a * | 91% | |
Florida Memorial University | $28,352 | n/a * | n/a * | 33% | |
Bethel University | $32,028 | n/a * | n/a * | 66% | |
Tusculum College | $41,630 | n/a * | n/a * | 66% | |
Florida Southwestern State College | $26,214 | n/a * | n/a * | 0% | |
Louisiana State University Shreveport | $21,589 | n/a * | n/a * | 87% | |
Dillard University | $23,078 | n/a * | n/a * | 61% | |
Warren Wilson College | $52,504 | n/a * | n/a * | 86% | |
Broward College | $12,692 | n/a * | n/a * | 0% | |
James Madison University | $44,568 | 3% | $7,114 | 71% | |
Millsaps College | $58,474 | n/a * | n/a * | 59% | |
University Of The Ozarks | $32,630 | n/a * | n/a * | 52% | |
Point University | $29,185 | n/a * | n/a * | 53% | |
Union University | $55,140 | n/a * | n/a * | 57% | |
Union College | $72,885 | n/a * | n/a * | 56% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
West Liberty University | 69 | $77,000 |
Albright College | 62 | $84,600 |
Maryland Institute College Of Art | 64 | $84,500 |
University Of Indianapolis | 69 | $84,500 |
Saint Ambrose University | 63 | $84,400 |
College Of Saint Elizabeth | 73 | $84,300 |
High Point University | 77 | $84,300 |
University Of Wisconsin Oshkosh | 71 | $84,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
West Liberty University | 69 | $30,039 |
Suny College Of Technology At Delhi | 64 | $27,090 |
Minnesota State University Mankato | 61 | $27,262 |
The University Of Tennessee Martin | 69 | $27,286 |
Winona State University | 66 | $27,302 |
University Of Wisconsin La Crosse | 71 | $27,411 |
Southern Arkansas University Main Campus | 69 | $27,482 |
Southern Illinois University Carbondale | 72 | $27,811 |
Southern Virginia University | 69 | $27,961 |
University Of Alaska Southeast | 63 | $28,604 |
The University Of Montana Western | 60 | $28,691 |
Kentucky State University | 72 | $28,714 |
Winston Salem State University | 65 | $29,330 |
Fayetteville State University | 68 | $29,343 |
Youngstown State University | 69 | $29,463 |
Truman State University | 65 | $29,490 |
Northern Michigan University | 66 | $29,690 |
Morrisville State College | 72 | $29,693 |
Pennsylvania College Of Health Sciences | 74 | $29,762 |
California State University Maritime Academy | 67 | $29,795 |
Johnson University | 71 | $29,886 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
West Liberty University | 69 | 27% |
University Of Utah | 67 | 31% |
Marian University | 65 | 31% |
Mcneese State University | 70 | 31% |
Lake Erie College | 65 | 31% |
Roosevelt University | 65 | 31% |
University Of Louisville | 72 | 31% |
University Of Massachusetts Dartmouth | 78 | 30% |
University Of Idaho | 77 | 30% |
Suny College Of Technology At Canton | 78 | 30% |
University Of Illinois At Chicago | 76 | 30% |
New York Institute Of Technology | 76 | 30% |
University Of North Florida | 61 | 30% |
University Of Dubuque | 73 | 30% |
Pennsylvania State University Penn State Beaver | 64 | 30% |
Siena Heights University | 69 | 29% |
Arkansas State University Main Campus | 77 | 29% |
Houston Baptist University | 70 | 29% |
University Of North Texas | 71 | 29% |
University Of The Cumberlands | 73 | 29% |
Dominican College Of Blauvelt | 77 | 29% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.