California State University East Bay offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. California State University East Bay is a public college located in Hayward, California. Its student population is 15,628. It is a four-year, large, primarily nonresidential campus. It has an acceptance rate of 72%. California State University East Bay 4 year graduation rate is 10% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,291
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
California State University East Bay | 72 | $103,500 |
Drake University | 68 | $99,900 |
University Of Scranton | 73 | $99,700 |
Mount Carmel College Of Nursing | 78 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
San Francisco State University | 72 | $99,500 |
The University Of Texas At Arlington | 80 | $99,500 |
Molloy College | 81 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
California State University East Bay | 72 | $36,768 |
University Of Louisiana At Monroe | 71 | $33,357 |
Saint Augustine's University | 63 | $33,362 |
The University Of Texas Rio Grande Valley | 81 | $33,605 |
University Of Hawaii At Hilo | 79 | $33,726 |
University Of Colorado Denver/anschutz Medical Campus | 64 | $33,857 |
Suny At Fredonia | 76 | $33,879 |
California State University Dominguez Hills | 64 | $34,017 |
Morgan State University | 66 | $34,027 |
Suny College Of Technology At Canton | 78 | $34,169 |
Southern Utah University | 79 | $34,200 |
Georgia Southwestern State University | 69 | $34,392 |
University Of North Georgia | 81 | $34,397 |
University Of Maine At Farmington | 81 | $34,411 |
California State University Chico | 65 | $34,568 |
University Of Akron Main Campus | 69 | $34,617 |
Suny College At Old Westbury | 78 | $34,663 |
Suny College At Potsdam | 64 | $34,694 |
Valdosta State University | 63 | $34,846 |
Suny Polytechnic Institute | 65 | $34,861 |
University Of Central Oklahoma | 78 | $34,892 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
California State University East Bay | 72 | 10% |
University Of Central Oklahoma | 78 | 14% |
Eastern Michigan University | 76 | 14% |
Youngstown State University | 69 | 14% |
University Of Hawaii At Hilo | 79 | 14% |
University Of Arkansas At Little Rock | 79 | 14% |
Francis Marion University | 64 | 14% |
Humboldt State University | 77 | 14% |
University Of South Carolina Beaufort | 63 | 13% |
Morgan State University | 66 | 13% |
Southern Virginia University | 69 | 13% |
Prairie View A & M University | 74 | 13% |
Dickinson State University | 66 | 12% |
Abraham Baldwin Agricultural College | 69 | 11% |
Alverno College | 70 | 11% |
Georgia Southwestern State University | 69 | 11% |
Saginaw Valley State University | 77 | 11% |
Metropolitan College Of New York | 79 | 11% |
Southeastern Oklahoma State University | 75 | 10% |
University Of Wisconsin Parkside | 67 | 10% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.