Lesley University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Lesley University is a private college located in Cambridge, Massachusetts. Its student population is 4,838. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 76%. Lesley University 4 year graduation rate is 49% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,117
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Lesley University | 76 | $85,400 |
Salve Regina University | 76 | $93,900 |
Vermont Technical College | 68 | $93,900 |
Rutgers University Camden | 71 | $93,900 |
Cuny New York City College Of Technology | 75 | $93,700 |
Elon University | 72 | $93,700 |
Central Connecticut State University | 67 | $93,700 |
University Of Wisconsin Eau Claire | 78 | $93,600 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Lesley University | 76 | $47,730 |
Northwest Nazarene University | 71 | $42,990 |
Northwood University | 68 | $43,030 |
Tennessee Technological University | 76 | $43,295 |
Muskingum University | 72 | $43,390 |
Indiana University Purdue University Indianapolis | 81 | $43,418 |
Canisius College | 79 | $43,454 |
University Of Louisville | 72 | $43,602 |
New College Of Florida | 77 | $43,678 |
Winthrop University | 67 | $43,736 |
Judson University | 71 | $43,880 |
Harding University | 75 | $43,966 |
Mcpherson College | 77 | $43,998 |
Oral Roberts University | 81 | $44,002 |
Concordia University Nebraska | 68 | $44,110 |
Cardinal Stritch University | 71 | $44,130 |
Ottawa University Ottawa | 78 | $44,160 |
Fresno Pacific University | 85 | $44,177 |
Christopher Newport University | 68 | $44,204 |
Walsh University | 78 | $44,236 |
Mount Vernon Nazarene University | 76 | $44,288 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Lesley University | 76 | 49% |
Wentworth Institute Of Technology | 76 | 53% |
Elmhurst College | 67 | 53% |
Carthage College | 68 | 53% |
Fresno Pacific University | 85 | 53% |
Keene State College | 81 | 53% |
Otterbein University | 81 | 53% |
Gannon University | 81 | 53% |
Western New England University | 85 | 53% |
Azusa Pacific University | 69 | 52% |
Indiana Wesleyan University Marion | 68 | 52% |
Clarke University | 82 | 52% |
Marietta College | 69 | 52% |
The University Of Texas At Dallas | 69 | 52% |
Carroll University | 69 | 52% |
University Of New Haven | 84 | 52% |
University Of Oregon | 83 | 52% |
Michigan State University | 78 | 52% |
College Of Our Lady Of The Elms | 67 | 52% |
Saint Joseph's College Of Maine | 84 | 52% |
Huntington University | 83 | 51% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.