Pennsylvania State University Penn State Schuylkill offers 0% of incoming freshmen merit aid. The average merit aid award is $2,543. Pennsylvania State University Penn State Schuylkill is a public college located in Schuylkill Haven, Pennsylvania. Its student population is 609. It is a four-year, very small, primarily residential campus. It has an acceptance rate of 74%. Pennsylvania State University Penn State Schuylkill 4 year graduation rate is 18% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$2,543
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$5,512
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Pennsylvania State University Penn State Schuylkill | $38,274 | 0% | $2,543 | 74% | NA |
| State University Of New York At New Paltz | $36,140 | 2% | $2,750 | 41% | NA |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Pennsylvania State University Penn State Schuylkill | $38,274 | 0% | $2,543 | 74% | |
| Vassar College | $75,780 | 0% | $0 | 25% | |
| University Of Pennsylvania | $78,186 | 0% | n/a * | 8% | |
| Cornell University | $75,243 | 0% | n/a * | 11% | |
| Georgetown University | $77,768 | 0% | n/a * | 15% | |
| Carnegie Mellon University | $74,491 | 3% | $9,860 | 17% | |
| Pennsylvania State University Penn State Worthington Scranton | $24,868 | 0% | $4,485 | 82% | |
| Georgian Court University | $52,760 | 0% | n/a * | 72% | |
| Farmingdale State College | $34,966 | 2% | $1,230 | 46% | |
| Princeton University | $69,020 | 0% | n/a * | 5% | |
| Hamilton College | $72,890 | 0% | n/a * | 21% | |
| Swarthmore College | n/a * | 2% | $54,256 | 9% | |
| Colgate University | $75,000 | 0% | $0 | 25% | |
| Barnard College | $78,044 | 0% | $0 | 14% | |
| Haverford College | $76,130 | 0% | $0 | 19% | |
| State University Of New York At New Paltz | $36,140 | 2% | $2,750 | 41% | |
| Skidmore College | $74,140 | 0% | $15,000 | 27% | |
| Franklin And Marshall College | $76,020 | 0% | $0 | 35% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Pennsylvania State University Penn State Schuylkill | 74 | $50,100 |
| Pennsylvania College Of Health Sciences | 74 | $54,300 |
| Pennsylvania State University Penn State Mont Alto | 76 | $50,100 |
| Pennsylvania State University Penn State Worthington Scranton | 82 | $50,100 |
| Pennsylvania State University Penn State Fayette Eberly | 80 | $50,100 |
| Emmanuel College | 77 | $49,700 |
| University Of St Thomas | 82 | $49,600 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Pennsylvania State University Penn State Schuylkill | 74 | $38,274 |
| California State University Chico | 65 | $34,568 |
| University Of Akron Main Campus | 69 | $34,617 |
| Suny College At Old Westbury | 78 | $34,663 |
| Suny Polytechnic Institute | 65 | $34,861 |
| University Of Central Oklahoma | 78 | $34,892 |
| Angelo State University | 73 | $34,991 |
| Massachusetts College Of Liberal Arts | 74 | $35,085 |
| Suny College Of Agriculture And Technology At Cobleskill | 77 | $35,276 |
| West Chester University Of Pennsylvania | 74 | $35,422 |
| University Of Arkansas At Little Rock | 79 | $35,460 |
| Suny College At Geneseo | 65 | $35,541 |
| York College Of Pennsylvania | 70 | $35,676 |
| Suny Maritime College | 72 | $35,685 |
| Ashland University | 68 | $35,828 |
| Southwest Baptist University | 70 | $35,830 |
| The University Of Texas At San Antonio | 79 | $35,883 |
| University Of North Carolina At Charlotte | 67 | $36,059 |
| Rhode Island College | 73 | $36,161 |
| Ave Maria University | 83 | $36,261 |
| Western Connecticut State University | 79 | $36,268 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Pennsylvania State University Penn State Schuylkill | 74 | 18% |
| Tiffin University | 69 | 22% |
| Ferris State University | 81 | 22% |
| Vermont Technical College | 68 | 22% |
| The University Of Tennessee Chattanooga | 76 | 22% |
| Western Michigan University | 81 | 22% |
| The University Of Texas At Arlington | 80 | 22% |
| Florida Gulf Coast University | 65 | 22% |
| The University Of Texas Rio Grande Valley | 81 | 22% |
| Colorado Mesa University | 81 | 21% |
| Valley City State University | 74 | 21% |
| Winston Salem State University | 65 | 21% |
| Indiana University Purdue University Indianapolis | 81 | 21% |
| University Of Massachusetts Boston | 78 | 21% |
| Fisher College | 67 | 21% |
| Morrisville State College | 72 | 21% |
| University Of Nebraska At Omaha | 82 | 20% |
| Western Connecticut State University | 79 | 20% |
| Rhode Island College | 73 | 20% |
| University Of Louisiana At Monroe | 71 | 20% |
| Southern Connecticut State University | 66 | 20% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| Pennsylvania State University Penn State Schuylkill | 0% | $2,543 |
| University Of North Carolina At Pembroke | 7% | $2,524 |
| Georgia College & State University | 5% | $2,435 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
