Pennsylvania State University Penn State Abington offers 29% of incoming freshmen merit aid. The average merit aid award is $3,876. Pennsylvania State University Penn State Abington is a public college located in Abington, Pennsylvania. Its student population is 3,746. It is a four-year, medium, primarily nonresidential campus. It has an acceptance rate of 85%. Pennsylvania State University Penn State Abington 4 year graduation rate is 27% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$3,876
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$5,336
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Pennsylvania State University Penn State Abington | $38,006 | 29% | $3,876 | 85% | NA |
University Of Wisconsin Parkside | $25,973 | 26% | $4,091 | 67% | NA |
Troy University | n/a * | 31% | $4,085 | 88% | NA |
University At Buffalo | $46,761 | 26% | $3,938 | 56% | NA |
University Of Michigan Ann Arbor | $66,698 | 25% | $3,702 | 23% | NA |
Pennsylvania State University Penn State Erie Behrend College | $42,648 | 32% | $3,547 | 89% | NA |
Kansas Wesleyan University | $42,200 | 33% | $3,500 | 47% | NA |
Bloomsburg University Of Pennsylvania | $36,626 | 31% | $3,491 | 77% | NA |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Pennsylvania State University Penn State Abington | $38,006 | 29% | $3,876 | 85% | |
Bowie State University | $35,328 | 25% | $128 | 38% | |
Bloomsburg University Of Pennsylvania | $36,626 | 31% | $3,491 | 77% | |
The College Of New Jersey | $48,071 | 26% | $5,077 | 50% | |
Alfred University | $50,888 | 28% | $12,750 | 63% | |
Ramapo College Of New Jersey | $40,913 | 24% | $11,195 | 63% | |
Stony Brook University | $43,761 | 32% | $5,461 | 42% | |
Towson University | $41,960 | 27% | $5,033 | 79% | |
Pennsylvania State University Penn State Erie Behrend College | $42,648 | 32% | $3,547 | 89% | |
University At Buffalo | $46,761 | 26% | $3,938 | 56% | |
Suny College At Geneseo | $35,541 | 26% | $3,176 | 65% | |
Millersville University Of Pennsylvania | $39,154 | 30% | $3,048 | 78% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Pennsylvania State University Penn State Abington | 85 | $87,200 |
Dominican University Of California | 87 | $95,900 |
Pennsylvania State University Penn State Brandywine | 87 | $95,900 |
University Of Oregon | 83 | $95,800 |
Assumption College | 81 | $95,700 |
Whittier College | 76 | $95,600 |
St Mary's College Of Maryland | 80 | $95,400 |
University Of Massachusetts Boston | 78 | $95,400 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Pennsylvania State University Penn State Abington | 85 | $38,006 |
Hilbert College | 84 | $34,300 |
University Of North Georgia | 81 | $34,397 |
University Of Maine At Farmington | 81 | $34,411 |
California State University Stanislaus | 86 | $34,662 |
Suny College At Old Westbury | 78 | $34,663 |
Kent State University At Kent | 85 | $34,858 |
University Of Central Oklahoma | 78 | $34,892 |
University Of North Carolina At Greensboro | 84 | $34,963 |
Rosemont College | 89 | $35,238 |
Suny College Of Agriculture And Technology At Cobleskill | 77 | $35,276 |
University Of Arkansas At Little Rock | 79 | $35,460 |
Texas Woman's University | 87 | $35,514 |
Texas A & M University Corpus Christi | 87 | $35,733 |
The University Of Texas At San Antonio | 79 | $35,883 |
Freed Hardeman University | 93 | $35,950 |
Western State Colorado University | 89 | $35,982 |
Texas A & M University Kingsville | 89 | $36,154 |
Ave Maria University | 83 | $36,261 |
Western Connecticut State University | 79 | $36,268 |
Southwestern Assemblies Of God University | 91 | $36,424 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Pennsylvania State University Penn State Abington | 85 | 27% |
Husson University | 83 | 31% |
Missouri State University Springfield | 85 | 31% |
University Of St Thomas | 82 | 31% |
South Dakota State University | 92 | 31% |
Evangel University | 79 | 31% |
University Of Wisconsin Green Bay | 79 | 30% |
University Of Illinois At Chicago | 76 | 30% |
Lubbock Christian University | 90 | 30% |
New York Institute Of Technology | 76 | 30% |
Suny College Of Technology At Canton | 78 | 30% |
Maranatha Baptist University | 91 | 30% |
University Of North Carolina At Greensboro | 84 | 30% |
University Of Massachusetts Dartmouth | 78 | 30% |
University Of Idaho | 77 | 30% |
Concordia College New York | 81 | 30% |
Fairleigh Dickinson University Metropolitan Campus | 89 | 30% |
Dominican College Of Blauvelt | 77 | 29% |
University Of The Incarnate Word | 88 | 29% |
The University Of Montana | 88 | 29% |
Sonoma State University | 90 | 29% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Pennsylvania State University Penn State Abington | 29% | $3,876 |
Troy University | 31% | $4,085 |
University Of Wisconsin Superior | 38% | $3,810 |
Pennsylvania State University Penn State Erie Behrend College | 32% | $3,547 |
Bloomsburg University Of Pennsylvania | 31% | $3,491 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.