University Of New Hampshire Main Campus offers 75% of incoming freshmen merit aid. The average merit aid award is $5,756. University Of New Hampshire Main Campus is a public college located in Durham, New Hampshire. Its student population is 15,298. It is a four-year, large, highly residential campus. It has an acceptance rate of 77%. University Of New Hampshire Main Campus 4 year graduation rate is 68% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$5,756
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$10,228
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
University Of New Hampshire Main Campus | $12,105 | 75% | $5,756 | 77% | |
Oakland University | $37,148 | 77% | $5,605 | 84% | |
Kent State University At Kent | $34,858 | 77% | $5,505 | 85% | |
Washington State University | $42,569 | 77% | $5,375 | 77% |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of New Hampshire Main Campus | $12,105 | 75% | $5,756 | 77% | |
Eastern Connecticut State University | $40,647 | 80% | $5,843 | 66% | |
Hampshire College | $67,514 | 80% | $19,000 | 63% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of New Hampshire Main Campus | 77 | $100,300 |
Drake University | 68 | $99,900 |
West Virginia University | 82 | $99,900 |
Mount Carmel College Of Nursing | 78 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
University Of Scranton | 73 | $99,700 |
Notre Dame De Namur University | 82 | $99,700 |
University Of Michigan Dearborn | 78 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of New Hampshire Main Campus | 77 | $12,105 |
St John's University New York | 73 | $11,902 |
National Louis University | 86 | $12,060 |
Dean College | 83 | $13,193 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of New Hampshire Main Campus | 77 | 68% |
John Carroll University | 83 | 72% |
University Of Scranton | 73 | 72% |
Knox College | 74 | 72% |
Endicott College | 80 | 71% |
University Of Redlands | 75 | 71% |
Misericordia University | 83 | 71% |
Saint Michael's College | 83 | 71% |
Quinnipiac University | 72 | 71% |
Taylor University | 78 | 71% |
Drake University | 68 | 70% |
St Mary's College Of Maryland | 80 | 70% |
Saint Norbert College | 78 | 69% |
Ithaca College | 69 | 69% |
Lebanon Valley College | 78 | 69% |
Creighton University | 71 | 69% |
Elizabethtown College | 76 | 69% |
Loyola University Chicago | 68 | 69% |
Hanover College | 79 | 69% |
Rose Hulman Institute Of Technology | 68 | 68% |
Assumption College | 81 | 68% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
University Of New Hampshire Main Campus | 75% | $5,756 |
Keene State College | 84% | $6,045 |
Oakland University | 77% | $5,605 |
Kent State University At Kent | 77% | $5,505 |
Washington State University | 77% | $5,375 |
University Of South Alabama | 70% | $5,186 |
Bowling Green State University Main Campus | 75% | $5,113 |
St Mary's College Of Maryland | 84% | $4,903 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.