Saint Ambrose University offers 98% of incoming freshmen merit aid. The average merit aid award is $18,142. Saint Ambrose University is a private college located in Davenport, Iowa. Its student population is 3078. It is a four-year, small, highly residential campus. It has an acceptance rate of 74%. Saint Ambrose University 4 year graduation rate is 52% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$18,142
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$23,858
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Saint Ambrose University | $47,438 | 98% | $18,142 | 63% | NA |
| Augustana University | $48,076 | 99% | $19,903 | 65% | NA |
| Covenant College | $49,420 | 97% | $19,270 | 97% | NA |
| William Jessup University | $49,229 | 97% | $18,836 | 59% | NA |
| Messiah College | $50,380 | 97% | $18,758 | 79% | NA |
| Worcester Polytechnic Institute | $69,812 | 98% | $18,347 | 42% | NA |
| Connecticut College | $74,590 | 100% | $18,331 | 38% | NA |
| Western New England University | $55,391 | 100% | $18,234 | 85% | NA |
| Bethel University | $53,200 | 96% | $17,930 | 71% | NA |
| Marquette University | $60,252 | 94% | $17,904 | 82% | NA |
| Texas Lutheran University | $44,530 | 98% | $17,857 | 54% | NA |
| Oberlin College | $75,602 | 100% | $17,592 | 36% | NA |
| Houston Baptist University | $47,967 | 100% | $17,457 | 70% | NA |
| Eastern Mennonite University | $52,900 | 100% | $17,321 | 59% | NA |
| Biola University | $57,178 | 97% | $17,230 | 73% | NA |
| Lewis University | $47,970 | 98% | $17,199 | 58% | NA |
| Milwaukee School Of Engineering | $56,148 | 98% | $17,075 | 63% | NA |
| Duquesne University | $31,346 | 98% | $17,074 | 72% | NA |
| Carroll College | $50,838 | 95% | $17,062 | 78% | NA |
| Palm Beach Atlantic University | $51,086 | 97% | $16,933 | 95% | NA |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Saint Ambrose University | $47,438 | 98% | $18,142 | 63% | |
| Gustavus Adolphus College | $59,160 | 96% | $26,120 | 66% | |
| Maryville University Of Saint Louis | $47,936 | 98% | $16,849 | 95% | |
| St Olaf College | $63,280 | 95% | $22,690 | 50% | |
| Saint Mary's University Of Minnesota | $49,320 | 100% | $25,179 | 91% | |
| Creighton University | $56,674 | 94% | $22,640 | 71% | |
| Central College | $53,402 | 96% | $7,163 | 70% | |
| Bethel University | $53,200 | 96% | $17,930 | 71% | |
| Cornell College | $57,911 | 100% | $31,069 | 61% | |
| University Of Missouri Kansas City | $37,694 | 100% | $3,654 | 56% | |
| Augustana University | $48,076 | 99% | $19,903 | 65% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| University Of Detroit Mercy | 83 | $92,800 |
| Wilkes University | 75 | $92,700 |
| University Of North Carolina At Charlotte | 67 | $92,600 |
| University Of Louisiana At Monroe | 71 | $92,500 |
| Biola University | 73 | $92,500 |
| Rockhurst University | 66 | $92,500 |
| Bloomsburg University Of Pennsylvania | 77 | $92,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Northwestern College | 71 | $46,200 |
| Concordia University Wisconsin | 65 | $46,322 |
| Drake University | 68 | $46,400 |
| Pfeiffer University | 65 | $46,558 |
| Oregon State University | 81 | $46,800 |
| Holy Family University | 72 | $46,850 |
| Milligan College | 83 | $47,016 |
| Louisiana State University And Agricultural & Mechanical College | 74 | $47,037 |
| St Mary's College Of Maryland | 80 | $47,224 |
| Saint Mary's College | 82 | $47,224 |
| St. Mary's University | 75 | $47,260 |
| The University Of Findlay | 74 | $47,285 |
| West Virginia Wesleyan College | 70 | $47,307 |
| University Of Rhode Island | 69 | $47,397 |
| Franklin College | 75 | $47,414 |
| Art Center College Of Design | 68 | $47,416 |
| Roberts Wesleyan College | 65 | $47,660 |
| Lesley University | 76 | $47,730 |
| Houston Baptist University | 70 | $47,967 |
| Otterbein University | 81 | $48,034 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Clarkson University | 71 | 56% |
| Seton Hall University | 70 | 56% |
| Goucher College | 80 | 56% |
| Franklin College | 75 | 56% |
| College Of Charleston | 79 | 56% |
| Suny At Purchase College | 65 | 56% |
| Nebraska Wesleyan University | 72 | 55% |
| Arizona State University Downtown Phoenix | 81 | 55% |
| Illinois College | 76 | 55% |
| Ohio Northern University | 68 | 55% |
| Rider University | 70 | 55% |
| Adelphi University | 74 | 55% |
| Olivet Nazarene University | 65 | 55% |
| Biola University | 73 | 55% |
| Marywood University | 76 | 55% |
| Stetson University | 68 | 55% |
| The University Of The Arts | 75 | 55% |
| Augustana University | 65 | 55% |
| University Of Iowa | 83 | 54% |
| University Of New England | 80 | 54% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| Neumann University | 100% | $20,689 |
| Seton Hill University | 100% | $20,226 |
| Augustana University | 99% | $19,903 |
| University Of Scranton | 92% | $19,206 |
| Saint Norbert College | 92% | $19,176 |
| Depaul University | 89% | $18,940 |
| Messiah College | 97% | $18,758 |
| Bethel University | 96% | $17,930 |
| Marquette University | 94% | $17,904 |
| Quinnipiac University | 92% | $17,549 |
| Houston Baptist University | 100% | $17,457 |
| Biola University | 97% | $17,230 |
| Ithaca College | 93% | $17,134 |
| Duquesne University | 98% | $17,074 |
| Carroll College | 95% | $17,062 |
| University Of Vermont | 89% | $16,884 |
| Rochester Institute Of Technology | 94% | $16,578 |
| American International College | 90% | $16,384 |
| Mount Vernon Nazarene University | 100% | $15,868 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
