Dallas Baptist University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Dallas Baptist University is a private college located in Dallas, Texas. Its student population is 4,766. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 88%. Dallas Baptist University 4 year graduation rate is 44% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,532
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southwest Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Dallas Baptist University | 88 | $88,100 |
University Of Washington Tacoma Campus | 86 | $96,800 |
University Of Nebraska Lincoln | 80 | $96,700 |
University Of Kentucky | 94 | $96,400 |
Suffolk University | 85 | $96,400 |
Montana State University | 82 | $96,200 |
Colorado State University Fort Collins | 84 | $96,100 |
University Of North Dakota | 82 | $96,000 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Dallas Baptist University | 88 | $40,265 |
Ave Maria University | 83 | $36,261 |
Western Connecticut State University | 79 | $36,268 |
Southwestern Assemblies Of God University | 91 | $36,424 |
Union College | 96 | $36,600 |
Utica College | 84 | $36,860 |
University Of Alabama At Birmingham | 92 | $37,116 |
Lock Haven University | 94 | $37,119 |
Iowa State University | 91 | $37,135 |
Oakland University | 84 | $37,148 |
Shippensburg University Of Pennsylvania | 88 | $37,236 |
Norfolk State University | 90 | $37,247 |
Plymouth State University | 82 | $37,420 |
Lubbock Christian University | 90 | $37,440 |
Lamar University | 84 | $37,510 |
Kean University | 86 | $37,510 |
University Of North Carolina At Asheville | 94 | $37,697 |
University Of Toledo | 94 | $37,724 |
East Stroudsburg University Of Pennsylvania | 82 | $37,740 |
East Carolina University | 82 | $37,758 |
Columbia College | 96 | $37,856 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Dallas Baptist University | 88 | 44% |
Moody Bible Institute | 95 | 48% |
Longwood University | 89 | 48% |
Nichols College | 82 | 48% |
Chestnut Hill College | 96 | 47% |
Wilson College | 92 | 47% |
Oral Roberts University | 81 | 47% |
Towson University | 79 | 47% |
Saint Martin's University | 96 | 47% |
Pennsylvania State University Penn State Erie Behrend College | 89 | 47% |
Immaculata University | 81 | 47% |
University Of Northwestern St Paul | 93 | 47% |
Loyola University New Orleans | 94 | 47% |
Illinois State University | 89 | 47% |
Otis College Of Art And Design | 94 | 47% |
Robert Morris University | 84 | 47% |
The College Of Saint Rose | 87 | 46% |
Ave Maria University | 83 | 46% |
Benedictine College | 93 | 46% |
University Of Detroit Mercy | 83 | 46% |
Queens University Of Charlotte | 79 | 46% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.