Grand Valley State University offers 55% of incoming freshmen merit aid. The average merit aid award is $5,095. Grand Valley State University is a public college located in Allendale, Michigan. Its student population is 24,677. It is a four-year, large, primarily residential campus. It has an acceptance rate of 83%. Grand Valley State University 4 year graduation rate is 36% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$5,095
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,656
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
$35001 to $40001 | MI | 3.98 | 0 | 25 | Early Action | $19500 | $2000 | $0 | $17500 | $0 | $5500 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Grand Valley State University | $28,216 | 55% | $5,095 | 83% | |
Oregon State University | $46,800 | 59% | $5,577 | 81% | |
West Virginia University | $34,060 | 52% | $5,475 | 82% | |
Winthrop University | $43,736 | 58% | $5,244 | 67% | |
University Of Michigan Dearborn | $25,158 | 59% | $4,943 | 78% | |
University Of Nebraska At Kearney | $30,361 | 56% | $4,857 | 94% | |
Indiana State University | $33,892 | 53% | $4,670 | 90% |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Grand Valley State University | $28,216 | 55% | $5,095 | 83% | |
Benedictine University | $48,360 | 50% | $11,200 | 63% | |
Xavier University | $56,760 | 56% | $17,389 | 74% | |
Eastern Illinois University | $26,492 | 50% | $4,699 | 55% | |
University Of Michigan Dearborn | $25,158 | 59% | $4,943 | 78% | |
Indiana State University | $33,892 | 53% | $4,670 | 90% | |
Miami University Oxford | $52,727 | 59% | $10,148 | 75% | |
Ball State University | $41,122 | 56% | $7,419 | 65% | |
Saint Xavier University | $49,096 | 56% | $17,389 | 74% | |
Wright State University Main Campus | n/a * | 51% | $4,413 | 95% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Grand Valley State University | 83 | $82,100 |
University Of Wisconsin Milwaukee | 74 | $90,300 |
Gwynedd Mercy University | 92 | $90,100 |
Southern Illinois University Edwardsville | 87 | $90,100 |
Northern Arizona University | 83 | $90,000 |
Canisius College | 79 | $90,000 |
Kean University | 86 | $90,000 |
Ottawa University Ottawa | 78 | $89,900 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Grand Valley State University | 83 | $28,216 |
Dakota Wesleyan University | 74 | $25,482 |
Mount Carmel College Of Nursing | 78 | $25,627 |
South Dakota State University | 92 | $25,828 |
University Of Wisconsin Whitewater | 76 | $25,973 |
University Of Wisconsin Stout | 90 | $25,973 |
University Of Wisconsin Superior | 78 | $25,973 |
University Of Wisconsin River Falls | 75 | $25,973 |
University Of Wisconsin Milwaukee | 74 | $25,973 |
University Of Wisconsin Platteville | 82 | $25,973 |
Southeastern Oklahoma State University | 75 | $26,257 |
University Of Wisconsin Green Bay | 79 | $26,487 |
University Of South Dakota | 86 | $26,688 |
University Of Wisconsin Stevens Point | 83 | $26,735 |
Eastern Michigan University | 76 | $26,831 |
Martin Luther College | 89 | $27,230 |
East Central University | 83 | $27,342 |
Morehead State University | 79 | $27,377 |
University Of Central Missouri | 86 | $27,583 |
Edinboro University Of Pennsylvania | 80 | $27,670 |
University Of North Dakota | 82 | $27,954 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Grand Valley State University | 83 | 36% |
Johnson & Wales University Charlotte | 86 | 40% |
Marymount University | 91 | 40% |
Gwynedd Mercy University | 92 | 40% |
University Of Washington Tacoma Campus | 86 | 40% |
California College Of The Arts | 88 | 40% |
Northern Arizona University | 83 | 40% |
Bethany Lutheran College | 78 | 40% |
Warren Wilson College | 86 | 40% |
University Of Northern Iowa | 81 | 40% |
Massachusetts College Of Liberal Arts | 74 | 40% |
University Of Mississippi | 88 | 39% |
Mansfield University Of Pennsylvania | 92 | 39% |
University Of Nebraska Lincoln | 80 | 39% |
Dakota Wesleyan University | 74 | 39% |
Virginia Commonwealth University | 86 | 39% |
University Of South Dakota | 86 | 39% |
University Of Mary | 78 | 39% |
Pace University New York | 76 | 39% |
Fontbonne University | 81 | 39% |
Fairleigh Dickinson University Florham Campus | 84 | 39% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Grand Valley State University | 55% | $5,095 |
Texas A & M University Kingsville | 49% | $5,587 |
Oregon State University | 59% | $5,577 |
Oakland University | 47% | $5,512 |
West Virginia University | 52% | $5,475 |
Lubbock Christian University | 61% | $5,219 |
The University Of Montana | 62% | $5,134 |
University Of Michigan Dearborn | 59% | $4,943 |
Shippensburg University Of Pennsylvania | 47% | $4,874 |
University Of Oregon | 50% | $4,690 |
Indiana State University | 53% | $4,670 |
University Of Massachusetts Dartmouth | 63% | $4,424 |
University Of Southern Maine | 55% | $4,417 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.