University Of Northern Iowa offers 56% of incoming freshmen merit aid. The average merit aid award is $3,376. University Of Northern Iowa is a public college located in Cedar Falls, Iowa. Its student population is 11,187. It is a four-year, large, highly residential campus. It has an acceptance rate of 81%. University Of Northern Iowa 4 year graduation rate is 40% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$3,376
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,527
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
University Of Northern Iowa | $31,688 | 56% | $3,376 | 81% | |
University Of Pittsburgh Johnstown | $40,255 | 55% | $3,397 | 65% | |
University Of Nevada Reno | $38,865 | 54% | $3,285 | 88% | |
Angelo State University | $34,991 | 59% | $3,076 | 73% |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of Northern Iowa | $31,688 | 56% | $3,376 | 81% | |
University Of Nebraska At Kearney | $30,361 | 56% | $4,857 | 94% | |
University Of Kansas | $28,878 | 58% | $6,472 | 92% | |
Missouri State University Springfield | $29,630 | 54% | $3,011 | 85% | |
University Of Missouri Columbia | $39,811 | 60% | $7,546 | 78% | |
University Of Minnesota Crookston | $23,758 | 56% | $2,809 | 66% | |
Wichita State University | $33,224 | 57% | $1,290 | 96% | |
University Of South Dakota | $26,688 | 59% | $2,109 | 86% | |
University Of Minnesota Morris | $26,684 | 61% | $3,484 | 63% | |
University Of Missouri Kansas City | $37,694 | 60% | $4,511 | 56% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Northern Iowa | 81 | $85,300 |
Elon University | 72 | $93,700 |
Cuny New York City College Of Technology | 75 | $93,700 |
University Of Wisconsin Eau Claire | 78 | $93,600 |
Hawaii Pacific University | 75 | $93,500 |
Oakland University | 84 | $93,300 |
Ohio University Main Campus | 78 | $93,300 |
Monmouth University | 77 | $93,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Northern Iowa | 81 | $31,688 |
Southwestern Christian University | 80 | $28,630 |
Kentucky State University | 72 | $28,714 |
Adventist University Of Health Sciences | 87 | $28,872 |
Kutztown University Of Pennsylvania | 83 | $29,278 |
Northwest Missouri State University | 79 | $29,448 |
Missouri State University Springfield | 85 | $29,630 |
Morrisville State College | 72 | $29,693 |
Albany State University | 90 | $29,712 |
Saint Cloud State University | 86 | $29,731 |
Pennsylvania College Of Health Sciences | 74 | $29,762 |
Fitchburg State University | 87 | $30,007 |
Western Michigan University | 81 | $30,095 |
Grove City College | 79 | $30,380 |
University Of Mary | 78 | $30,500 |
Indiana University Southeast | 85 | $30,502 |
Lincoln College | 80 | $30,735 |
Salem State University | 85 | $30,746 |
University Of Minnesota Duluth | 74 | $30,775 |
Indiana University South Bend | 82 | $30,928 |
Pittsburg State University | 90 | $31,186 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Northern Iowa | 81 | 40% |
Paul Smiths College Of Arts And Science | 86 | 44% |
Holy Family University | 72 | 44% |
Ohio University Main Campus | 78 | 44% |
St. Thomas Aquinas College | 76 | 44% |
Arizona State University West | 82 | 44% |
Dallas Baptist University | 88 | 44% |
Regent University | 82 | 44% |
University Of Missouri Columbia | 78 | 44% |
Suny College Of Agriculture And Technology At Cobleskill | 77 | 43% |
University Of Washington Bothell Campus | 79 | 43% |
Thiel College | 76 | 43% |
Carlow University | 87 | 43% |
Arizona State University Polytechnic | 83 | 42% |
Trine University | 73 | 42% |
University Of Arkansas | 77 | 42% |
Plymouth State University | 82 | 42% |
Southern New Hampshire University | 73 | 42% |
Martin Luther College | 89 | 42% |
California Baptist University | 80 | 41% |
Nova Southeastern University | 79 | 41% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
University Of Northern Iowa | 56% | $3,376 |
Pennsylvania State University Penn State York | 48% | $3,828 |
University Of Nevada Reno | 54% | $3,285 |
University Of Nevada Las Vegas | 50% | $3,193 |
Angelo State University | 59% | $3,076 |
Missouri State University Springfield | 54% | $3,011 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.