Washington State University offers 69% of incoming freshmen merit aid. The average merit aid award is $4,689. Washington State University is a public college located in Pullman, Washington. Its student population is 31,478. It is a four-year, large, primarily residential campus. It has an acceptance rate of 77%. Washington State University 4 year graduation rate is 38% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$4,689
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,626
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
Above $60000 | WA | 3.93 | 0 | 32 | Early Action | $27732 | $4000 | Yes | $0 | $23732 | $0 | $5500 | $0 |
Below $15,000 | WA | 3.42 | 1260 | 28 | Regular Decision | $27000 | $0 | $9834 | $13721 | $3500 | $2000 | $0 | |
$15001 to $20000 | HI | 4.1 | 1310 | 26 | Regular Decision | $42000 | $0 | $0 | $42000 | $0 | $0 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Washington State University | $42,569 | 69% | $4,689 | 77% | |
University Of South Alabama | $32,756 | 66% | $5,064 | 79% | |
Wayne State University | $42,178 | 70% | $4,995 | 71% | |
Bowling Green State University Main Campus | n/a * | 69% | $4,771 | 72% |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Washington State University | $42,569 | 69% | $4,689 | 77% | |
University Of Hawaii At Manoa | $51,783 | 67% | $12,223 | 84% | |
Gonzaga University | $62,164 | 68% | $15,349 | 66% | |
Whitman College | $69,532 | 72% | $13,429 | 50% | |
University Of The Pacific | $68,735 | 71% | $17,108 | 63% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Washington State University | 77 | $103,700 |
West Virginia University | 82 | $99,900 |
Drake University | 68 | $99,900 |
Notre Dame De Namur University | 82 | $99,700 |
University Of Scranton | 73 | $99,700 |
Mount Carmel College Of Nursing | 78 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
San Francisco State University | 72 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Washington State University | 77 | $42,569 |
Georgia Southern University | 68 | $38,452 |
Indiana Wesleyan University Marion | 68 | $38,735 |
University Of Nevada Las Vegas | 82 | $38,829 |
The University Of Tennessee Chattanooga | 76 | $38,832 |
Murray State University | 81 | $38,874 |
Grace College And Theological Seminary | 82 | $38,878 |
Colorado Mesa University | 81 | $38,965 |
Huntington University | 83 | $38,974 |
Bethany Lutheran College | 78 | $38,980 |
Mercy College | 79 | $39,048 |
University Of Nebraska At Omaha | 82 | $39,056 |
Johnson State College | 84 | $39,070 |
Millersville University Of Pennsylvania | 78 | $39,154 |
Texas Tech University | 71 | $39,162 |
San Francisco State University | 72 | $39,361 |
Central Washington University | 78 | $39,422 |
Wilmington College | 85 | $39,500 |
Campbellsville University | 83 | $39,586 |
Montclair State University | 71 | $39,752 |
University Of Missouri Columbia | 78 | $39,811 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Washington State University | 77 | 38% |
Montclair State University | 71 | 42% |
University Of Wisconsin La Crosse | 71 | 42% |
Arizona State University Polytechnic | 83 | 42% |
Plymouth State University | 82 | 42% |
Fisk University | 71 | 42% |
Trine University | 73 | 42% |
Southern New Hampshire University | 73 | 42% |
University Of Arkansas | 77 | 42% |
California Baptist University | 80 | 41% |
Stevenson University | 73 | 41% |
Wingate University | 85 | 41% |
University Of Oklahoma Norman Campus | 78 | 41% |
Nova Southeastern University | 79 | 41% |
Johnson & Wales University Charlotte | 86 | 40% |
Massachusetts College Of Liberal Arts | 74 | 40% |
Northern Arizona University | 83 | 40% |
Bethany Lutheran College | 78 | 40% |
Drury University | 68 | 40% |
University Of Northern Iowa | 81 | 40% |
University Of Washington Tacoma Campus | 86 | 40% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Washington State University | 69% | $4,689 |
University Of South Alabama | 66% | $5,064 |
Wayne State University | 70% | $4,995 |
University Of Idaho | 76% | $4,947 |
Southeast Missouri State University | 76% | $4,898 |
Bowling Green State University Main Campus | 69% | $4,771 |
University Of Massachusetts Dartmouth | 63% | $4,424 |
Ferris State University | 62% | $4,200 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.