Arcadia University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Arcadia University is a private college located in Glenside, Pennsylvania. Its student population is 3,662. It is a four-year, medium, highly residential campus. It has an acceptance rate of 64%. Arcadia University 4 year graduation rate is 63% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,969
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Arcadia University | 64 | $81,500 |
University Of Missouri Kansas City | 56 | $89,600 |
Dordt College | 73 | $89,600 |
Ripon College | 69 | $89,600 |
Benedictine University | 63 | $89,400 |
Massachusetts College Of Art And Design | 67 | $89,400 |
Stephen F Austin State University | 68 | $89,300 |
Houston Baptist University | 70 | $89,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Arcadia University | 64 | $59,840 |
Concordia College At Moorhead | 61 | $53,882 |
North Central College | 56 | $53,931 |
Hamline University | 67 | $54,056 |
Alvernia University | 68 | $54,120 |
American International College | 68 | $54,150 |
Kansas City Art Institute | 69 | $54,155 |
Concordia University Irvine | 62 | $54,370 |
Embry Riddle Aeronautical University Prescott | 67 | $54,424 |
Augsburg University | 69 | $54,451 |
The University Of Texas At Dallas | 69 | $54,538 |
Albertus Magnus College | 58 | $54,674 |
Springfield College | 63 | $54,685 |
Embry Riddle Aeronautical University Daytona Beach | 65 | $54,724 |
Adrian College | 65 | $54,829 |
Guilford College | 64 | $54,882 |
Cedar Crest College | 57 | $55,115 |
Union University | 57 | $55,140 |
Franklin Pierce University | 66 | $55,166 |
Rockhurst University | 66 | $55,175 |
Stevenson University | 73 | $55,206 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Arcadia University | 64 | 63% |
Sacred Heart University | 60 | 67% |
Maryland Institute College Of Art | 64 | 67% |
Westmont College | 62 | 67% |
Suny College Of Environmental Science And Forestry | 61 | 67% |
Pennsylvania State University Main Campus | 56 | 67% |
University Of San Francisco | 65 | 67% |
Hendrix College | 72 | 67% |
Converse College | 59 | 67% |
Concordia College At Moorhead | 61 | 67% |
Simmons College | 70 | 67% |
University Of Massachusetts Amherst | 60 | 67% |
Baptist Memorial College Of Health Sciences | 59 | 66% |
Lake Forest College | 58 | 66% |
Agnes Scott College | 70 | 65% |
Central College | 70 | 65% |
Lawrence University | 62 | 65% |
University Of Pittsburgh Pittsburgh Campus | 59 | 65% |
Susquehanna University | 72 | 65% |
University Of Denver | 56 | 65% |
University Of The Sciences | 63 | 65% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.