Southern Illinois University Edwardsville offers 53% of incoming freshmen merit aid. The average merit aid award is $8,640. Southern Illinois University Edwardsville is a public college located in Edwardsville, Illinois. Its student population is 15277. It is a four-year, large, primarily residential campus. It has an acceptance rate of 98%. Southern Illinois University Edwardsville 4 year graduation rate is 27% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$8,640
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$9,548
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Southern Illinois University Edwardsville | $40,966 | 53% | $8,640 | 87% | NA |
Columbia College | $33,121 | 52% | $9,138 | n/a%* | NA |
University Of Delaware | $49,972 | 51% | $9,015 | 66% | NA |
Ashland University | $35,828 | 53% | $8,962 | 68% | NA |
Temple University | $45,100 | 50% | $8,071 | 59% | NA |
University Of Nebraska Lincoln | $41,964 | 49% | $7,975 | 80% | NA |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Southern Illinois University Edwardsville | $40,966 | 53% | $8,640 | 87% | |
Ashland University | $35,828 | 53% | $8,962 | 68% | |
Indiana University Bloomington | $51,222 | 49% | $7,592 | 77% | |
University Of Michigan Flint | $36,275 | 50% | $4,798 | 66% | |
Kenyon College | $74,540 | 57% | $14,892 | 36% | |
Illinois State University | $41,282 | 55% | $3,575 | 89% | |
Huntington University | $38,974 | 55% | $9,810 | 83% | |
Wright State University Main Campus | n/a * | 51% | $4,860 | 95% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Wyoming | 96 | $98,800 |
University Of Kansas | 92 | $98,600 |
North Dakota State University Main Campus | 93 | $98,600 |
Valparaiso University | 89 | $98,000 |
Pennsylvania State University Penn State Erie Behrend College | 89 | $97,900 |
Manhattanville College | 90 | $97,500 |
Texas A & M University Kingsville | 89 | $97,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Maine At Presque Isle | 92 | $24,476 |
Middle Georgia State University | 92 | $24,546 |
Fort Hays State University | 92 | $24,581 |
Montana State University Northern | 100 | $25,076 |
Missouri Southern State University | 96 | $25,167 |
Maranatha Baptist University | 91 | $25,260 |
University Of Southern Mississippi | 98 | $25,340 |
Northeastern State University | 98 | $25,666 |
South Dakota State University | 92 | $25,828 |
University Of Wisconsin Stout | 90 | $25,973 |
Martin Luther College | 89 | $27,230 |
Southwestern Oklahoma State University | 92 | $28,105 |
Arkansas Tech University | 90 | $28,483 |
West Virginia State University | 94 | $28,540 |
University Of Kansas | 92 | $28,878 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Nyack College | 98 | 31% |
South Dakota State University | 92 | 31% |
Lubbock Christian University | 90 | 30% |
Maranatha Baptist University | 91 | 30% |
Fairleigh Dickinson University Metropolitan Campus | 89 | 30% |
Sonoma State University | 90 | 29% |
Marshall University | 91 | 29% |
Western Kentucky University | 97 | 28% |
University Of Nebraska At Kearney | 94 | 28% |
University Of Northern Colorado | 91 | 28% |
Tougaloo College | 91 | 27% |
William Paterson University Of New Jersey | 93 | 27% |
Concordia University Texas | 91 | 26% |
Mount Aloysius College | 92 | 26% |
University Of Wyoming | 96 | 26% |
Our Lady Of The Lake University | 93 | 26% |
D'youville College | 100 | 26% |
University Of Southern Mississippi | 98 | 26% |
Nicholls State University | 94 | 26% |
Wright State University Lake Campus | 99 | 25% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
University Of Kentucky | 61% | $9,350 |
University Of Kansas | 58% | $8,229 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.