Indiana University Southeast offers 23% of incoming freshmen merit aid. The average merit aid award is $2,090. Indiana University Southeast is a public college located in New Albany, Indiana. Its student population is 5871. It is a four-year, medium, primarily nonresidential campus. It has an acceptance rate of 85%. Indiana University Southeast 4 year graduation rate is 14% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$2,090
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$7,443
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Indiana University Southeast | $30,502 | 23% | $2,090 | 85% | NA |
| University Of West Georgia | $40,081 | 27% | $2,285 | 58% | NA |
| Suny Buffalo State | $35,786 | 19% | $2,206 | 61% | NA |
| West Chester University Of Pennsylvania | $35,422 | 20% | $2,163 | 74% | NA |
| Minnesota State University Mankato | $27,262 | 24% | $2,106 | 61% | NA |
| University Of South Florida Sarasota Manatee | $17,702 | 25% | $2,051 | 32% | NA |
| University Of Wisconsin Whitewater | $25,973 | 20% | $2,042 | 76% | NA |
| Texas A & M University Commerce | $30,020 | 19% | $1,968 | 34% | NA |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Indiana University Southeast | $30,502 | 23% | $2,090 | 85% | |
| Indiana University Kokomo | $21,088 | 25% | $2,932 | 80% | |
| University Of Illinois At Urbana Champaign | $46,562 | 24% | $6,806 | 62% | |
| University Of Wisconsin Stout | $25,973 | 24% | $1,789 | 90% | |
| Michigan State University | $54,167 | 25% | $8,452 | 78% | |
| Purdue University Main Campus | n/a * | 20% | $5,408 | 58% | |
| University Of Wisconsin Whitewater | $25,973 | 20% | $2,042 | 76% | |
| University Of Michigan Ann Arbor | $66,698 | 25% | $3,702 | 23% | |
| University Of Wisconsin La Crosse | $27,411 | 20% | $1,752 | 71% | |
| University Of Wisconsin Parkside | $25,973 | 26% | $4,091 | 67% | |
| Kent State University At Trumbull | $14,366 | 24% | $3,194 | 0% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Indiana University Southeast | 85 | $75,400 |
| Belmont Abbey College | 80 | $82,900 |
| Lasell College | 80 | $82,900 |
| University Of Central Oklahoma | 78 | $82,900 |
| Columbia College Chicago | 87 | $82,800 |
| John Brown University | 77 | $82,700 |
| East Stroudsburg University Of Pennsylvania | 82 | $82,700 |
| The University Of Virginia's College At Wise | 77 | $82,600 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Concord University | 89 | $32,155 |
| Clarion University Of Pennsylvania | 94 | $32,233 |
| Lee University | 89 | $32,500 |
| Worcester State University | 78 | $32,571 |
| Regent University | 82 | $32,616 |
| University Of South Alabama | 79 | $32,756 |
| Montana State University | 82 | $32,830 |
| Husson University | 83 | $32,863 |
| Shepherd University | 89 | $32,894 |
| Belmont Abbey College | 80 | $32,955 |
| University Of Memphis | 84 | $32,957 |
| Northern Kentucky University | 89 | $33,002 |
| Bridgewater State University | 90 | $33,041 |
| North Central University | 90 | $33,050 |
| Fontbonne University | 81 | $33,056 |
| Indiana University Of Pennsylvania Main Campus | 93 | $33,065 |
| Marshall University | 91 | $33,131 |
| University Of Southern Maine | 85 | $33,245 |
| The University Of Texas Rio Grande Valley | 81 | $33,605 |
| Southeastern Louisiana University | 90 | $33,613 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Indiana University Southeast | 85 | 14% |
| Indiana University Kokomo | 80 | 18% |
| Austin Peay State University | 94 | 18% |
| Montana Tech Of The University Of Montana | 92 | 18% |
| Dakota State University | 83 | 18% |
| Concord University | 89 | 18% |
| Southeastern Louisiana University | 90 | 18% |
| Texas A & M University Corpus Christi | 87 | 18% |
| Adventist University Of Health Sciences | 87 | 18% |
| Utah State University | 89 | 18% |
| Lawrence Technological University | 78 | 18% |
| University Of Michigan Dearborn | 78 | 17% |
| Pennsylvania State University Penn State Worthington Scranton | 82 | 16% |
| Southwestern Oklahoma State University | 92 | 16% |
| Henderson State University | 91 | 16% |
| Norfolk State University | 90 | 15% |
| University Of Southern Maine | 85 | 15% |
| University Of Maine At Presque Isle | 92 | 15% |
| Barry University | 91 | 15% |
| The University Of Texas At San Antonio | 79 | 15% |
| Northern Kentucky University | 89 | 15% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| Indiana University Southeast | 23% | $2,090 |
| Kutztown University Of Pennsylvania | 19% | $2,371 |
| North Dakota State University Main Campus | 26% | $2,323 |
| University Of Wisconsin Eau Claire | 32% | $2,072 |
| University Of Wisconsin Whitewater | 20% | $2,042 |
| University Of Wisconsin Stout | 24% | $1,789 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
