Indiana University Southeast offers 23% of incoming freshmen merit aid. The average merit aid award is $2,090. Indiana University Southeast is a public college located in New Albany, Indiana. Its student population is 5,144. It is a four-year, medium, primarily nonresidential campus. It has an acceptance rate of 85%. Indiana University Southeast 4 year graduation rate is 14% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$2,090
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,942
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Indiana University Southeast | $30,502 | 23% | $2,090 | 85% | |
Eastern New Mexico University Main Campus | n/a * | 25% | $2,246 | 60% | |
Western Carolina University | $20,349 | 19% | $2,212 | 40% | |
California State University Chico | $34,568 | 23% | $2,182 | 65% | |
Central Connecticut State University | $38,897 | 24% | $2,126 | 67% | |
University Of South Florida Sarasota Manatee | $17,702 | 25% | $2,051 | 32% | |
University Of West Georgia | $40,081 | 27% | $2,034 | 58% | |
Indiana University Of Pennsylvania Main Campus | $33,065 | 23% | $1,985 | 93% |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Indiana University Southeast | $30,502 | 23% | $2,090 | 85% | |
Indiana University Kokomo | $21,088 | 25% | $2,932 | 80% | |
University Of Illinois At Urbana Champaign | $46,562 | 22% | $5,202 | 62% | |
Ohio University Main Campus | n/a * | 18% | $4,707 | 78% | |
University Of Michigan Ann Arbor | $66,698 | 20% | $4,478 | 23% | |
University Of Wisconsin La Crosse | $27,411 | 18% | $1,871 | 71% | |
University Of Wisconsin Parkside | $25,973 | 25% | $2,916 | 67% | |
Kent State University At Trumbull | $14,366 | 24% | $3,194 | 0% | |
Indiana University Northwest | $21,088 | 19% | $3,537 | 80% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Indiana University Southeast | 85 | $75,400 |
Belmont Abbey College | 80 | $82,900 |
Lasell College | 80 | $82,900 |
University Of Central Oklahoma | 78 | $82,900 |
Columbia College Chicago | 87 | $82,800 |
John Brown University | 77 | $82,700 |
East Stroudsburg University Of Pennsylvania | 82 | $82,700 |
The University Of Virginia's College At Wise | 77 | $82,600 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Indiana University Southeast | 85 | $30,502 |
University Of Central Missouri | 86 | $27,583 |
Edinboro University Of Pennsylvania | 80 | $27,670 |
University Of North Dakota | 82 | $27,954 |
Southwestern Oklahoma State University | 92 | $28,105 |
Grand Valley State University | 83 | $28,216 |
South Dakota School Of Mines And Technology | 83 | $28,247 |
Southeast Missouri State University | 83 | $28,448 |
Arkansas Tech University | 90 | $28,483 |
West Virginia State University | 94 | $28,540 |
Southwestern Christian University | 80 | $28,630 |
Adventist University Of Health Sciences | 87 | $28,872 |
University Of Kansas | 92 | $28,878 |
Kutztown University Of Pennsylvania | 83 | $29,278 |
Northwest Missouri State University | 79 | $29,448 |
Missouri State University Springfield | 85 | $29,630 |
Albany State University | 90 | $29,712 |
Saint Cloud State University | 86 | $29,731 |
Fitchburg State University | 87 | $30,007 |
Western Michigan University | 81 | $30,095 |
University Of Nebraska At Kearney | 94 | $30,361 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Indiana University Southeast | 85 | 14% |
Utah State University | 89 | 18% |
Southeastern Louisiana University | 90 | 18% |
Indiana University Kokomo | 80 | 18% |
Austin Peay State University | 94 | 18% |
Texas A & M University Corpus Christi | 87 | 18% |
Concord University | 89 | 18% |
Montana Tech Of The University Of Montana | 92 | 18% |
Adventist University Of Health Sciences | 87 | 18% |
Lawrence Technological University | 78 | 18% |
Dakota State University | 83 | 18% |
University Of Michigan Dearborn | 78 | 17% |
Pennsylvania State University Penn State Worthington Scranton | 82 | 16% |
Henderson State University | 91 | 16% |
Southwestern Oklahoma State University | 92 | 16% |
University Of Maine At Presque Isle | 92 | 15% |
Northern Kentucky University | 89 | 15% |
University Of Southern Maine | 85 | 15% |
Barry University | 91 | 15% |
Alcorn State University | 89 | 15% |
Norfolk State University | 90 | 15% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Indiana University Southeast | 23% | $2,090 |
North Dakota State University Main Campus | 28% | $2,328 |
University Of Wisconsin Superior | 15% | $2,217 |
University Of North Carolina At Asheville | 15% | $2,101 |
Indiana University Of Pennsylvania Main Campus | 23% | $1,985 |
University Of Wisconsin Eau Claire | 17% | $1,946 |
University Of Wisconsin Stout | 15% | $1,809 |
East Central University | 17% | $1,780 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.