Bethune Cookman University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Bethune Cookman University is a private college located in Daytona Beach, Florida. Its student population is 3,773. It is a four-year, medium, highly residential campus. It has an acceptance rate of 0%. Bethune Cookman University 4 year graduation rate is 13% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,490
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Bethune Cookman University | n/a * | $72,900 |
Colorado Christian University | n/a * | $80,100 |
San Diego Christian College | n/a * | $79,100 |
Athens State University | n/a * | $78,800 |
Clark College | n/a * | $78,400 |
Tennessee State University | n/a * | $78,400 |
University Of Arkansas At Monticello | n/a * | $78,300 |
Cuny Medgar Evers College | n/a * | $78,100 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Bethune Cookman University | n/a * | $30,116 |
Benedict College | n/a * | $27,380 |
University Of Arkansas Fort Smith | n/a * | $28,435 |
Rogers State University | n/a * | $28,800 |
Resurrection University | n/a * | $29,090 |
Vincennes University | n/a * | $29,302 |
Western New Mexico University | n/a * | $29,367 |
Cheyney University Of Pennsylvania | n/a * | $29,668 |
Colorado Mountain College | n/a * | $29,774 |
Lackawanna College | n/a * | $30,930 |
Shawnee State University | n/a * | $31,092 |
Lincoln University | n/a * | $31,150 |
Mid America Christian University | n/a * | $31,510 |
Glenville State College | n/a * | $32,648 |
Washburn University | n/a * | $32,777 |
Montana State University Billings | n/a * | $32,830 |
Delaware Technical Community College Terry | n/a * | $33,013 |
Columbia College | n/a * | $33,121 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Bethune Cookman University | n/a * | 13% |
Wilmington University | n/a * | 17% |
Bellevue University | n/a * | 17% |
University Of Rio Grande | n/a * | 17% |
Philander Smith College | n/a * | 17% |
Ohio University Zanesville Campus | n/a * | 17% |
University Of Pikeville | n/a * | 17% |
University Of Arkansas Fort Smith | n/a * | 16% |
Washburn University | n/a * | 16% |
Ohio State University Marion Campus | n/a * | 16% |
Ohio State University Newark Campus | n/a * | 15% |
Oklahoma Panhandle State University | n/a * | 15% |
Benedict College | n/a * | 14% |
Salish Kootenai College | n/a * | 13% |
Shawnee State University | n/a * | 13% |
Allen University | n/a * | 13% |
Marymount California University | n/a * | 13% |
Idaho State University | n/a * | 13% |
Armstrong State University | n/a * | 13% |
Missouri Western State University | n/a * | 13% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.