University Of Pikeville offers 0% of incoming freshmen merit aid. The average merit aid award is NA. University Of Pikeville is a private college located in Pikeville, Kentucky. Its student population is 2,317. It is a four-year, small, highly residential campus. It has an acceptance rate of 0%. University Of Pikeville 4 year graduation rate is 17% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,448
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of Pikeville | $38,500 | 0% | na | 0% | |
Daytona State College | $41,540 | n/a * | n/a * | 0% | |
University Of New Orleans | $30,205 | n/a * | n/a * | 57% | |
University Of North Carolina At Charlotte | $36,059 | 4% | $8,072 | 67% | |
Belmont Abbey College | $32,955 | n/a * | n/a * | 80% | |
Bethune Cookman University | $30,116 | n/a * | n/a * | 0% | |
University Of Central Arkansas | $30,713 | n/a * | n/a * | 91% | |
Florida Memorial University | $28,352 | n/a * | n/a * | 33% | |
Bethel University | $32,028 | n/a * | n/a * | 66% | |
Tusculum College | $41,630 | n/a * | n/a * | 66% | |
Florida Southwestern State College | $26,214 | n/a * | n/a * | 0% | |
Louisiana State University Shreveport | $21,589 | n/a * | n/a * | 87% | |
Dillard University | $23,078 | n/a * | n/a * | 61% | |
Warren Wilson College | $52,504 | n/a * | n/a * | 86% | |
Broward College | $12,692 | n/a * | n/a * | 0% | |
James Madison University | $44,568 | 3% | $7,114 | 71% | |
Millsaps College | $58,474 | n/a * | n/a * | 59% | |
University Of The Ozarks | $32,630 | n/a * | n/a * | 52% | |
Point University | $29,185 | n/a * | n/a * | 53% | |
Union University | $55,140 | n/a * | n/a * | 57% | |
Union College | $72,885 | n/a * | n/a * | 56% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Pikeville | n/a * | $70,700 |
Montana State University Billings | n/a * | $77,700 |
Missouri Western State University | n/a * | $77,700 |
Miami Dade College | n/a * | $77,700 |
Broward College | n/a * | $77,400 |
Granite State College | n/a * | $76,900 |
Chadron State College | n/a * | $76,700 |
Western New Mexico University | n/a * | $76,700 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Pikeville | n/a * | $38,500 |
The University Of Texas Health Science Center At Houston | n/a * | $34,746 |
Southern Adventist University | n/a * | $35,060 |
The University Of Texas Health Science Center At San Antonio | n/a * | $35,883 |
Georgia Gwinnett College | n/a * | $36,064 |
Armstrong State University | n/a * | $36,411 |
Southern Nazarene University | n/a * | $36,884 |
University Of The District Of Columbia | n/a * | $37,613 |
Idaho State University | n/a * | $38,302 |
Roseman University Of Health Sciences | n/a * | $38,714 |
Lyndon State College | n/a * | $39,070 |
Central Christian College Of Kansas | n/a * | $39,360 |
Ohio Christian University | n/a * | $39,840 |
Pennsylvania College Of Technology | n/a * | $40,292 |
Lindsey Wilson College | n/a * | $41,018 |
Daytona State College | n/a * | $41,540 |
Ohio State University Mansfield Campus | n/a * | $41,702 |
Thomas College | n/a * | $42,140 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Pikeville | n/a * | 17% |
Ohio State University Mansfield Campus | n/a * | 21% |
College Of Staten Island Cuny | n/a * | 20% |
Southern Adventist University | n/a * | 20% |
Lindsey Wilson College | n/a * | 20% |
National University | n/a * | 20% |
Columbia College | n/a * | 19% |
Vincennes University | n/a * | 18% |
Peru State College | n/a * | 18% |
University Of The District Of Columbia | n/a * | 18% |
Ohio State University Lima Campus | n/a * | 18% |
Wilmington University | n/a * | 17% |
University Of Rio Grande | n/a * | 17% |
Philander Smith College | n/a * | 17% |
Ohio University Zanesville Campus | n/a * | 17% |
Bellevue University | n/a * | 17% |
Washburn University | n/a * | 16% |
University Of Arkansas Fort Smith | n/a * | 16% |
Ohio State University Marion Campus | n/a * | 16% |
Oklahoma Panhandle State University | n/a * | 15% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.