University Of Rhode Island offers 31% of incoming freshmen merit aid. The average merit aid award is $6,811. University Of Rhode Island is a public college located in Kingston, Rhode Island. Its student population is 17,777. It is a four-year, large, primarily residential campus. It has an acceptance rate of 69%. University Of Rhode Island 4 year graduation rate is 47% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$6,811
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,480
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
Above $60000 | CT | 3.6 | 1070 | 0 | Early Decision 1 | $46000 | $0 | $0 | $46000 | $0 | $0 | $0 | |
Below $15,000 | MA | 3.7 | 1290 | 27 | Early Action | $48628 | $11000 | Yes | $2500 | $35128 | $2500 | $3000 | $5500 |
$15001 to $20000 | NY | 3.3 | 0 | 20 | Early Action | $43390 | $12000 | $0 | $31390 | $0 | $0 | $0 | |
$15001 to $20000 | NJ | 3.9 | 0 | 28 | Early Action | $48696 | $14500 | Don't Know | $0 | $34196 | $3500 | $2000 | $1500 |
Above $60000 | MA | 3.46 | 1100 | 24 | Early Action | $46500 | $11000 | Yes | $0 | $35500 | $0 | $5500 | $0 |
$25001 to $30000 | CT | 3.12 | 1140 | 0 | Regular Decision | $43000 | $8750 | Yes | $4000 | $30250 | $0 | $5500 | $0 |
Below $15,000 | NJ | 4 | 0 | 23 | Early Action | $44374 | $7500 | Yes | $5500 | $31374 | $3500 | $2000 | $0 |
$15001 to $20000 | NY | 3.8 | 1310 | 28 | Early Action | $43200 | $14000 | Don't Know | $0 | $29200 | $3000 | $2500 | $1500 |
$25001 to $30000 | CT | 3.12 | 1140 | 0 | Regular Decision | $43000 | $8750 | Yes | $4000 | $30250 | $0 | $0 | $0 |
$45001 to $50001 | RI | 3.72 | 1300 | 0 | Early Action | $26666 | $6000 | Yes | $0 | $20666 | $0 | $5500 | $0 |
$25001 to $30000 | NH | 3.8 | 1410 | 0 | Early Action | $41022 | $0 | $10000 | $31022 | $1041 | $4459 | $0 | |
Below $15,000 | NJ | 4 | 0 | 23 | Rolling | $44374 | $13000 | Yes | $0 | $31374 | $3500 | $2000 | $0 |
$25001 to $30000 | CT | 3.12 | 1140 | 0 | Regular Decision | $44225 | $8750 | Yes | $4200 | $31275 | $3500 | $2000 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
University Of Rhode Island | $47,397 | 31% | $6,811 | 69% | |
Rowan University | $42,698 | 35% | $6,846 | 73% | |
University Of North Texas At Dallas | $14,640 | 32% | $6,678 | 83% | |
Virginia Commonwealth University | n/a * | 28% | $6,592 | 86% |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of Rhode Island | $47,397 | 31% | $6,811 | 69% | |
Mount Holyoke College | $69,578 | 35% | $20,388 | 51% | |
University Of Connecticut | $56,952 | 32% | $10,604 | 49% | |
Brandeis University | $76,141 | 34% | $12,912 | 31% | |
University Of Massachusetts Boston | $52,980 | 32% | $9,164 | 78% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Rhode Island | 69 | $99,700 |
Drake University | 68 | $99,900 |
Mount Carmel College Of Nursing | 78 | $99,700 |
University Of Scranton | 73 | $99,700 |
San Francisco State University | 72 | $99,500 |
University Of Michigan Dearborn | 78 | $99,500 |
University Of Vermont | 68 | $99,400 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Rhode Island | 69 | $47,397 |
Rowan University | 73 | $42,698 |
Wesley College | 62 | $42,723 |
The University Of Virginia's College At Wise | 77 | $42,748 |
Northwest Nazarene University | 71 | $42,990 |
Northwood University | 68 | $43,030 |
Mount Saint Joseph University | 60 | $43,120 |
Andrews University | 66 | $43,158 |
Oklahoma Baptist University | 64 | $43,204 |
Kentucky Wesleyan College | 64 | $43,221 |
Young Harris College | 63 | $43,289 |
Tennessee Technological University | 76 | $43,295 |
Trinity Christian College | 64 | $43,325 |
Muskingum University | 72 | $43,390 |
Coker College | 63 | $43,515 |
University Of Louisville | 72 | $43,602 |
New College Of Florida | 77 | $43,678 |
Winthrop University | 67 | $43,736 |
Bloomfield College | 61 | $43,860 |
Judson University | 71 | $43,880 |
Harding University | 75 | $43,966 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Rhode Island | 69 | 47% |
Norwich University | 66 | 51% |
Centenary University | 67 | 51% |
Bradley University | 67 | 51% |
Appalachian State University | 69 | 51% |
Monmouth College | 69 | 51% |
Oklahoma City University | 76 | 50% |
Albany College Of Pharmacy And Health Sciences | 72 | 50% |
University Of Minnesota Morris | 63 | 50% |
Champlain College | 75 | 50% |
Cornish College Of The Arts | 77 | 50% |
Baldwin Wallace University | 74 | 50% |
Capital University | 73 | 50% |
Cleveland Institute Of Art | 73 | 50% |
Slippery Rock University Of Pennsylvania | 73 | 50% |
Georgia College & State University | 78 | 50% |
Savannah College Of Art And Design | 70 | 50% |
Minneapolis College Of Art And Design | 63 | 49% |
Point Park University | 65 | 49% |
Lesley University | 76 | 49% |
Milwaukee Institute Of Art & Design | 64 | 49% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
University Of Rhode Island | 31% | $6,811 |
Auburn University | 39% | $7,062 |
Elon University | 39% | $6,895 |
Rowan University | 35% | $6,846 |
Rutgers University Camden | 26% | $6,256 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.