George Washington University offers 50% of incoming freshmen merit aid. The average merit aid award is $21,866. George Washington University is a private college located in Washington, District of Columbia. Its student population is 29905. It is a four-year, large, highly residential campus. It has an acceptance rate of 49%. George Washington University 4 year graduation rate is 73% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$21,866
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$32,574
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| George Washington University | $75,235 | 50% | $21,866 | 42% | NA |
| Dominican University Of California | $47,469 | 53% | $22,100 | 87% | NA |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| George Washington University | $75,235 | 50% | $21,866 | 42% | |
| Pennsylvania State University Penn State York | $24,868 | 48% | $3,828 | 85% | |
| University Of Delaware | $49,972 | 51% | $9,015 | 66% | |
| Suny At Purchase College | $36,762 | 50% | $3,837 | 65% | |
| Slippery Rock University Of Pennsylvania | $32,623 | 55% | $3,359 | 73% | |
| Temple University | $45,100 | 50% | $8,071 | 59% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| George Washington University | 42 | $115,300 |
| Maine Maritime Academy | 55 | $121,800 |
| Virginia Military Institute | 51 | $120,600 |
| Illinois Institute Of Technology | 58 | $118,500 |
| Bentley University | 43 | $116,600 |
| San Jose State University | 55 | $114,700 |
| University Of Maryland College Park | 47 | $113,400 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| George Washington University | 42 | $75,235 |
| Union College | 56 | $72,885 |
| St Lawrence University | 46 | $73,044 |
| Syracuse University | 50 | $73,069 |
| Rensselaer Polytechnic Institute | 43 | $73,816 |
| Hobart William Smith Colleges | 57 | $74,486 |
| Chapman University | 54 | $75,112 |
| Santa Clara University | 50 | $75,138 |
| Sarah Lawrence College | 56 | $75,740 |
| Southern Methodist University | 51 | $76,710 |
| Fordham University | 46 | $76,891 |
| Bennington College | 57 | $77,075 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| George Washington University | 42 | 73% |
| Hobart William Smith Colleges | 57 | 76% |
| Marist College | 46 | 75% |
| Beloit College | 56 | 75% |
| Sarah Lawrence College | 56 | 74% |
| Fordham University | 46 | 74% |
| The College Of New Jersey | 50 | 73% |
| Binghamton University | 40 | 73% |
| The College Of Wooster | 54 | 72% |
| Southern Methodist University | 51 | 71% |
| University Of Connecticut | 49 | 70% |
| Syracuse University | 50 | 70% |
| Loyola Marymount University | 47 | 70% |
| Texas Christian University | 41 | 69% |
| University Of San Diego | 53 | 69% |
| Chapman University | 54 | 69% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| George Washington University | 50% | $21,866 |
| University Of San Diego | 44% | $19,884 |
| Macalester College | 56% | $19,460 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
