Brown University offers 0% of incoming freshmen merit aid. The average merit aid award is $17,591. Brown University is a private college located in Providence, Rhode Island. Its student population is 11151. It is a four-year, medium, highly residential campus. It has an acceptance rate of 5%. Brown University 4 year graduation rate is 86% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$17,591
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$54,823
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Brown University | $77,490 | 0% | $17,591 | 8% | NA |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Brown University | $77,490 | 0% | $17,591 | 8% | |
| Massachusetts Institute Of Technology | $73,160 | 0% | n/a * | 7% | |
| Middlebury College | $74,248 | 1% | $10,000 | 17% | |
| Williams College | $75,520 | 0% | $0 | 13% | |
| Tufts University | $76,200 | 3% | $3,166 | 15% | |
| Trinity College | $76,900 | 0% | $56,380 | 34% | |
| Amherst College | $76,750 | 0% | $0 | 13% | |
| Yale University | $76,490 | 0% | $0 | 6% | |
| Bowdoin College | $73,800 | 5% | $1,000 | 10% | |
| Wellesley College | $76,198 | 0% | $0 | 20% | |
| Harvard University | $73,800 | 0% | $6,000 | 5% | |
| Bates College | $73,538 | 0% | n/a * | 18% | |
| Wesleyan University | $75,693 | 1% | $59,686 | 17% | |
| Dartmouth College | $24,106 | 0% | n/a * | 9% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Brown University | 8 | $127,600 |
| Princeton University | 5 | $139,400 |
| Yale University | 6 | $138,300 |
| United States Air Force Academy | 11 | $138,100 |
| University Of Pennsylvania | 8 | $133,900 |
| Duke University | 9 | $132,100 |
| Dartmouth College | 9 | $130,900 |
| Rice University | 11 | $129,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Brown University | 8 | $77,490 |
| Stanford University | 4 | $75,470 |
| Williams College | 13 | $75,520 |
| Pitzer College | 13 | $75,850 |
| Yale University | 6 | $76,490 |
| Amherst College | 13 | $76,750 |
| Barnard College | 14 | $78,044 |
| University Of Pennsylvania | 8 | $78,186 |
| Northwestern University | 8 | $78,599 |
| Harvey Mudd College | 14 | $79,789 |
| Columbia University In The City Of New York | 6 | $80,394 |
| University Of Chicago | 7 | $81,531 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Brown University | 8 | 86% |
| United States Naval Academy | 9 | 90% |
| Amherst College | 13 | 90% |
| Pomona College | 8 | 89% |
| Colby College | 13 | 89% |
| Princeton University | 5 | 89% |
| Swarthmore College | 9 | 89% |
| Columbia University In The City Of New York | 6 | 88% |
| Duke University | 9 | 88% |
| University Of Chicago | 7 | 88% |
| Dartmouth College | 9 | 88% |
| Johns Hopkins University | 11 | 87% |
| Barnard College | 14 | 87% |
| Yale University | 6 | 87% |
| Harvey Mudd College | 14 | 86% |
| University Of Pennsylvania | 8 | 86% |
| Vanderbilt University | 10 | 86% |
| Collegeamerica Phoenix | n/a * | 86% |
| Williams College | 13 | 86% |
| Massachusetts Institute Of Technology | 7 | 85% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| Brown University | 0% | $17,591 |
| Rice University | 7% | $18,719 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
