Austin College offers 98% of incoming freshmen merit aid. The average merit aid award is $27,438. Austin College is a private college located in Sherman, Texas. Its student population is 1242. It is a four-year, small, highly residential campus. It has an acceptance rate of 54%. Austin College 4 year graduation rate is 62% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$27,438
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$33,246
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Austin College | $56,557 | 98% | $27,438 | 55% | NA |
| Widener University | $65,092 | 100% | $30,050 | 69% | NA |
| Oglethorpe University | $57,460 | 99% | $29,507 | 62% | NA |
| Augustana College | $57,016 | 100% | $29,387 | 64% | NA |
| Centre College | $56,910 | 95% | $28,358 | 73% | NA |
| Illinois Wesleyan University | $62,298 | 97% | $28,355 | 59% | NA |
| Illinois Institute Of Technology | $67,980 | 100% | $28,054 | 58% | NA |
| Juniata College | $62,125 | 94% | $27,903 | 70% | NA |
| Lycoming College | $58,059 | 100% | $27,542 | 66% | NA |
| Saint Michael's College | $62,264 | 97% | $26,807 | 83% | NA |
| Trinity University | $60,664 | 98% | $26,582 | 34% | NA |
| Earlham College | $61,015 | 100% | $26,285 | 65% | NA |
| Gustavus Adolphus College | $59,160 | 96% | $26,120 | 66% | NA |
| Wittenberg University | $53,844 | 96% | $25,993 | 74% | NA |
| Bridgewater College | $53,000 | 100% | $25,770 | 66% | NA |
| The College Of Idaho | $43,252 | 99% | $25,521 | 49% | NA |
| Washington College | $65,286 | 97% | $25,306 | 64% | NA |
| Nazareth College | $52,145 | 100% | $25,213 | 64% | NA |
| Saint Mary's University Of Minnesota | $49,320 | 100% | $25,179 | 91% | NA |
| Lewis & Clark College | $16,698 | 100% | $25,156 | 74% | NA |
Colleges in Southwest Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Austin College | $56,557 | 98% | $27,438 | 55% | |
| Hardin Simmons University | $31,911 | 95% | $21,851 | 84% | |
| Houston Baptist University | $47,967 | 100% | $17,457 | 70% | |
| University Of Dallas | $59,600 | 99% | $21,902 | 39% | |
| University Of St Thomas | $60,393 | 100% | $10,756 | 82% | |
| Texas Lutheran University | $44,530 | 98% | $17,857 | 54% | |
| Trinity University | $60,664 | 98% | $26,582 | 34% | |
| Southwestern University | $57,870 | 98% | $24,263 | 45% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Austin College | 55 | $93,100 |
| Chapman University | 54 | $99,400 |
| Cuny City College | 48 | $99,100 |
| Letourneau University | 46 | $98,900 |
| Lawrence University | 62 | $98,800 |
| Furman | 61 | $98,800 |
| Morehouse College | 58 | $98,700 |
| Ohio State University Main Campus | 52 | $98,600 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Austin College | 55 | $56,557 |
| University Of Washington Seattle Campus | 49 | $54,627 |
| Albertus Magnus College | 58 | $54,674 |
| Springfield College | 63 | $54,685 |
| Clemson University | 47 | $55,086 |
| Cedar Crest College | 57 | $55,115 |
| Colorado School Of Mines | 49 | $55,123 |
| Union University | 57 | $55,140 |
| Centenary College Of Louisiana | 60 | $55,500 |
| Regis University | 60 | $55,508 |
| Chatham University | 55 | $55,632 |
| Methodist University | 55 | $55,833 |
| Mercyhurst University | 60 | $56,061 |
| Milwaukee School Of Engineering | 63 | $56,148 |
| Dickinson College | 49 | $56,174 |
| University Of Connecticut | 49 | $56,952 |
| The King's College | 54 | $57,178 |
| Oglethorpe University | 62 | $57,460 |
| Southwestern University | 45 | $57,870 |
| Luther College | 63 | $57,885 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Austin College | 55 | 62% |
| Baptist Memorial College Of Health Sciences | 59 | 66% |
| Lake Forest College | 58 | 66% |
| University Of Washington Seattle Campus | 49 | 65% |
| University Of Denver | 56 | 65% |
| Lawrence University | 62 | 65% |
| University Of The Sciences | 63 | 65% |
| University Of Pittsburgh Pittsburgh Campus | 59 | 65% |
| University Of Minnesota Twin Cities | 52 | 64% |
| Cornell College | 61 | 64% |
| Virginia Military Institute | 51 | 63% |
| Millsaps College | 59 | 62% |
| Union University | 57 | 62% |
| University Of Georgia | 49 | 62% |
| Mercyhurst University | 60 | 62% |
| North Central College | 56 | 61% |
| Geneva College | 63 | 61% |
| Rutgers University New Brunswick | 60 | 60% |
| Hampden Sydney College | 59 | 60% |
| Ramapo College Of New Jersey | 63 | 60% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| Austin College | 98% | $27,438 |
| Lawrence University | 98% | $31,185 |
| Cornell College | 100% | $31,069 |
| Depauw University | 90% | $30,820 |
| Lake Forest College | 100% | $30,560 |
| Oglethorpe University | 99% | $29,507 |
| Illinois Wesleyan University | 97% | $28,355 |
| Illinois Institute Of Technology | 100% | $28,054 |
| The College Of Idaho | 99% | $25,521 |
| Southwestern University | 98% | $24,263 |
| Springfield College | 100% | $23,421 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
