Independence University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Independence University is a private college located in Salt Lake City, Utah. Its student population is 10,095. It is a four-year, medium, primarily nonresidential campus. It has an acceptance rate of 0%. Independence University 4 year graduation rate is 33% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
n/a *
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Rocky Mountains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Independence University | $0 | % | n/a * | 0% | |
Brigham Young University Idaho | $12,126 | % | n/a * | 97% | |
Pueblo Community College | $21,020 | % | n/a * | 0% | |
Dixie State University | $12,370 | % | n/a * | 0% | |
The University Of Montana Western | $28,691 | % | n/a * | 60% | |
Montana Tech Of The University Of Montana | $37,962 | % | n/a * | 92% | |
Colorado Mountain College | $29,774 | % | n/a * | 0% | |
Salish Kootenai College | $17,883 | % | n/a * | 0% | |
Snow College | $19,276 | % | n/a * | 0% | |
Brigham Young University Provo | $19,236 | % | n/a * | 64% | |
Red Rocks Community College | $20,684 | % | n/a * | 0% | |
Montana State University Northern | $25,076 | % | n/a * | 100% | |
Community College Of Denver | $21,275 | % | n/a * | 0% | |
Northwest Nazarene University | $42,990 | % | n/a * | 71% | |
Colorado Christian University | $47,288 | % | n/a * | 0% | |
Adams State University | $33,849 | 0% | $0 | 99% | |
Colorado State University Global Campus | $11,780 | % | n/a * | 0% | |
Western Governors University | $6,870 | % | n/a * | 0% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Independence University | n/a * | $74,100 |
Armstrong State University | n/a * | $81,500 |
Langston University | n/a * | $81,500 |
Thomas College | n/a * | $81,500 |
Cameron University | n/a * | $81,500 |
Southern Nazarene University | n/a * | $81,000 |
Shawnee State University | n/a * | $80,600 |
Colorado Christian University | n/a * | $80,100 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Data Not Found. |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Independence University | n/a * | 33% |
Pennsylvania College Of Technology | n/a * | 37% |
Briar Cliff University | n/a * | 36% |
Vaughn College Of Aeronautics And Technology | n/a * | 36% |
University Of Connecticut Waterbury Campus | n/a * | 36% |
Apex School Of Theology | n/a * | 35% |
Mid America Christian University | n/a * | 34% |
Southern Nazarene University | n/a * | 34% |
University Of Connecticut Stamford | n/a * | 33% |
California College San Diego | n/a * | 32% |
Mount Ida College | n/a * | 30% |
University Of Connecticut Hartford Campus | n/a * | 30% |
Ohio Christian University | n/a * | 29% |
Western Governors University | n/a * | 29% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.