University Of South Florida St Petersburg offers 20% of incoming freshmen merit aid. The average merit aid award is $2,979. University Of South Florida St Petersburg is a public college located in St. Petersburg, Florida. Its student population is 4,727. It is a four-year, medium, primarily nonresidential campus. It has an acceptance rate of 39%. University Of South Florida St Petersburg 4 year graduation rate is 21% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$2,979
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$5,844
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
University Of South Florida St Petersburg | $33,645 | 20% | $2,979 | 39% | NA |
Kent State University At Trumbull | $14,366 | 24% | $3,194 | n/a%* | NA |
Suny College At Brockport | $34,660 | 23% | $3,162 | 53% | NA |
University Of Alaska Anchorage | $42,790 | 20% | $3,010 | 81% | NA |
Southwestern Oklahoma State University | $28,105 | 23% | $2,982 | 92% | NA |
Florida State University | $38,159 | 20% | $2,941 | 37% | NA |
Sam Houston State University | $37,981 | 23% | $2,889 | 79% | NA |
University Of Oklahoma Norman Campus | $44,703 | 17% | $2,735 | 78% | NA |
University Of North Florida | $35,132 | 24% | $2,734 | 61% | NA |
The University Of Texas At San Antonio | $35,883 | 22% | $2,698 | 79% | NA |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of South Florida St Petersburg | $33,645 | 20% | $2,979 | 39% | |
University Of North Florida | $35,132 | 24% | $2,734 | 61% | |
University Of Richmond | $69,750 | 19% | $40,769 | 30% | |
Florida Atlantic University | $40,999 | 22% | $1,382 | 59% | |
University Of North Carolina School Of The Arts | $38,376 | 19% | $5,642 | 38% | |
Vanderbilt University | $73,148 | 15% | $19,359 | 10% | |
Tennessee Wesleyan University | $36,850 | 23% | $9,873 | 60% | |
Valdosta State University | $34,846 | 25% | $2,782 | 63% | |
University Of North Carolina At Greensboro | $34,963 | 21% | $4,941 | 84% | |
Florida Agricultural And Mechanical University | $35,147 | 21% | $6,967 | 39% | |
Florida State University | $38,159 | 20% | $2,941 | 37% | |
University Of South Florida Sarasota Manatee | $17,702 | 25% | $2,051 | 32% | |
Virginia Military Institute | $58,628 | 23% | $23,926 | 51% | |
Virginia Polytechnic Institute And State University | $44,448 | 19% | $3,385 | 65% | |
University Of West Alabama | $36,368 | 23% | $3,675 | 40% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of South Florida St Petersburg | 39 | $80,000 |
Texas A & M University Commerce | 34 | $87,900 |
La Sierra University | 47 | $87,500 |
Suny Cortland | 44 | $85,600 |
Vanguard University Of Southern California | 40 | $85,600 |
Spelman College | 39 | $85,400 |
State University Of New York At New Paltz | 41 | $85,200 |
Cuny John Jay College Of Criminal Justice | 41 | $84,800 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of South Florida St Petersburg | 39 | $33,645 |
Virginia Union University | 44 | $31,058 |
Southern University And A & M College | 37 | $31,343 |
Cuny Lehman College | 40 | $31,663 |
Johnson C Smith University | 46 | $32,136 |
Cuny Queens College | 48 | $32,352 |
Emmanuel College | 42 | $32,748 |
Purdue University Northwest | 31 | $32,853 |
Suny Cortland | 44 | $34,612 |
Texas A&m University San Antonio | 30 | $34,648 |
Mississippi College | 38 | $34,839 |
Warner University | 35 | $34,860 |
Cuny Hunter College | 36 | $34,958 |
Farmingdale State College | 46 | $34,966 |
Florida Agricultural And Mechanical University | 39 | $35,147 |
Brescia University | 39 | $35,150 |
Chicago State University | 33 | $35,301 |
Bowie State University | 38 | $35,328 |
State University Of New York At New Paltz | 41 | $36,140 |
University Of West Alabama | 40 | $36,368 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of South Florida St Petersburg | 39 | 21% |
Sterling College | 41 | 25% |
University Of Mobile | 47 | 25% |
Cuny Hunter College | 36 | 24% |
Webber International University | 40 | 24% |
Texas A & M University Commerce | 34 | 24% |
Southeastern University | 48 | 24% |
Lander University | 43 | 24% |
Cuny John Jay College Of Criminal Justice | 41 | 24% |
Brevard College | 46 | 23% |
Texas Wesleyan University | 36 | 23% |
Brigham Young University Hawaii | 45 | 22% |
The University Of West Florida | 42 | 22% |
California State University Fullerton | 43 | 22% |
Florida Memorial University | 33 | 21% |
Friends University | 47 | 21% |
Stillman College | 39 | 20% |
Cuny Lehman College | 40 | 20% |
North Carolina Central University | 47 | 20% |
University Of West Alabama | 40 | 18% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
University Of South Florida St Petersburg | 20% | $2,979 |
University Of Central Florida | 27% | $3,165 |
Florida State University | 20% | $2,941 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.