Saint Martin's University offers 33% of incoming freshmen merit aid. The average merit aid award is $15,582. Saint Martin's University is a private college located in Lacey, Washington. Its student population is 1876. It is a four-year, small, highly residential campus. It has an acceptance rate of 95%. Saint Martin's University 4 year graduation rate is 47% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$15,582
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$28,293
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Saint Martin's University | $54,560 | 33% | $15,582 | 96% | NA |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Saint Martin's University | $54,560 | 33% | $15,582 | 96% | |
George Fox University | $51,930 | 38% | $9,130 | 82% | |
University Of Washington Tacoma Campus | $54,297 | 31% | $2,971 | 86% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Saint Martin's University | 96 | $91,800 |
Western Washington University | 88 | $99,300 |
University Of Wyoming | 96 | $98,800 |
University Of Kansas | 92 | $98,600 |
North Dakota State University Main Campus | 93 | $98,600 |
Valparaiso University | 89 | $98,000 |
Pennsylvania State University Penn State Erie Behrend College | 89 | $97,900 |
Manhattanville College | 90 | $97,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Saint Martin's University | 96 | $54,560 |
Transylvania University | 89 | $54,080 |
Johnson & Wales University Providence | 91 | $54,278 |
University Of Washington Tacoma Campus | 86 | $54,297 |
Notre Dame Of Maryland University | 88 | $54,530 |
Mcphs University | 93 | $56,214 |
Roger Williams University | 86 | $56,346 |
Manhattanville College | 90 | $56,440 |
New England College | 100 | $56,590 |
D'youville College | 100 | $56,680 |
Valparaiso University | 89 | $56,900 |
Loyola University New Orleans | 94 | $58,652 |
Randolph College | 87 | $58,880 |
Bellarmine University | 86 | $58,920 |
Jacksonville University | 90 | $58,970 |
Iona College | 88 | $59,258 |
Chestnut Hill College | 96 | $59,693 |
Curry College | 93 | $60,510 |
Colby Sawyer College | 90 | $60,624 |
Whitworth University | 91 | $61,088 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Saint Martin's University | 96 | 47% |
Northwest University | 95 | 51% |
Johnson & Wales University Providence | 91 | 51% |
Rosemont College | 89 | 51% |
Mcphs University | 93 | 51% |
Westminster College | 93 | 51% |
Bellarmine University | 86 | 50% |
Manhattanville College | 90 | 49% |
Colby Sawyer College | 90 | 49% |
Longwood University | 89 | 48% |
Moody Bible Institute | 95 | 48% |
Chestnut Hill College | 96 | 47% |
Otis College Of Art And Design | 94 | 47% |
Illinois State University | 89 | 47% |
Loyola University New Orleans | 94 | 47% |
Pennsylvania State University Penn State Erie Behrend College | 89 | 47% |
University Of Northwestern St Paul | 93 | 47% |
Wilson College | 92 | 47% |
Columbia College | 96 | 46% |
Benedictine College | 93 | 46% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Saint Martin's University | 33% | $15,582 |
University Of The Incarnate Word | 37% | $13,410 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.