Carson Newman University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Carson Newman University is a private college located in Jefferson City, Tennessee. Its student population is 2,560. It is a four-year, small, highly residential campus. It has an acceptance rate of 66%. Carson Newman University 4 year graduation rate is 37% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,680
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Carson Newman University | 66 | $76,500 |
Hiram College | 58 | $84,100 |
Trinity International University Illinois | 73 | $84,100 |
Dominican University | 64 | $83,700 |
Ball State University | 65 | $83,700 |
Southern Connecticut State University | 66 | $83,600 |
Agnes Scott College | 70 | $83,600 |
Central Michigan University | 69 | $83,600 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Carson Newman University | 66 | $42,234 |
Oklahoma Christian University | 65 | $38,100 |
Toccoa Falls College | 60 | $38,104 |
Cornerstone University | 73 | $38,150 |
Pennsylvania State University Penn State Schuylkill | 74 | $38,274 |
Texas Southern University | 57 | $38,339 |
Trevecca Nazarene University | 64 | $38,382 |
University Of South Carolina Columbia | 63 | $38,432 |
Georgia Southern University | 68 | $38,452 |
Marian University | 65 | $38,522 |
North Greenville University | 60 | $38,570 |
Eastern Nazarene College | 64 | $38,698 |
Indiana Wesleyan University Marion | 68 | $38,735 |
Eureka College | 57 | $38,750 |
Central Connecticut State University | 67 | $38,897 |
Lancaster Bible College | 64 | $38,920 |
Saint Leo University | 60 | $39,046 |
Texas Tech University | 71 | $39,162 |
Cumberland University | 62 | $39,230 |
San Francisco State University | 72 | $39,361 |
Southern Connecticut State University | 66 | $39,482 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Carson Newman University | 66 | 37% |
Eastern Connecticut State University | 66 | 41% |
Stevenson University | 73 | 41% |
University Of Minnesota Crookston | 66 | 41% |
Alfred University | 63 | 41% |
University Of Jamestown | 62 | 41% |
Coker College | 63 | 40% |
Drury University | 68 | 40% |
Massachusetts College Of Liberal Arts | 74 | 40% |
Rocky Mountain College | 58 | 40% |
William Carey University | 68 | 39% |
Malone University | 70 | 39% |
University Of Massachusetts Lowell | 72 | 39% |
Suny College Of Technology At Alfred | 63 | 39% |
University Of Maryland Baltimore County | 58 | 39% |
Concordia University Wisconsin | 65 | 39% |
Piedmont College | 60 | 39% |
Eureka College | 57 | 39% |
Heidelberg University | 73 | 39% |
Dakota Wesleyan University | 74 | 39% |
Neumann University | 69 | 38% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.