Southern Virginia University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Southern Virginia University is a private college located in Buena Vista, Virginia. Its student population is 1,023. It is a four-year, very small, highly residential campus. It has an acceptance rate of 69%. Southern Virginia University 4 year graduation rate is 13% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,713
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Southern Virginia University | 69 | $36,000 |
Bethel University | 66 | $38,600 |
Young Harris College | 63 | $37,900 |
Anderson University | 65 | $37,200 |
University Of South Carolina Beaufort | 63 | $36,800 |
University Of Alaska Southeast | 63 | $36,000 |
Anderson University | 62 | $35,200 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Southern Virginia University | 69 | $27,961 |
Lake Superior State University | 63 | $25,272 |
Dakota Wesleyan University | 74 | $25,482 |
Mount Carmel College Of Nursing | 78 | $25,627 |
University Of Wisconsin Oshkosh | 71 | $25,641 |
Midwestern State University | 71 | $25,694 |
University Of Wisconsin River Falls | 75 | $25,973 |
University Of Wisconsin Parkside | 67 | $25,973 |
University Of Wisconsin Milwaukee | 74 | $25,973 |
University Of Wisconsin Whitewater | 76 | $25,973 |
University Of Wisconsin Superior | 78 | $25,973 |
Southeastern Oklahoma State University | 75 | $26,257 |
University Of South Carolina Beaufort | 63 | $26,673 |
University Of Minnesota Morris | 63 | $26,684 |
Eastern Michigan University | 76 | $26,831 |
Suny College Of Technology At Delhi | 64 | $27,090 |
Minnesota State University Mankato | 61 | $27,262 |
The University Of Tennessee Martin | 69 | $27,286 |
Winona State University | 66 | $27,302 |
University Of Wisconsin La Crosse | 71 | $27,411 |
Southern Arkansas University Main Campus | 69 | $27,482 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Southern Virginia University | 69 | 13% |
University Of Michigan Dearborn | 78 | 17% |
Fayetteville State University | 68 | 17% |
North Carolina A & T State University | 61 | 17% |
Eastern New Mexico University Main Campus | 60 | 17% |
Indiana University East | 65 | 17% |
University Of Hawaii West Oahu | 75 | 17% |
University Of Akron Main Campus | 69 | 17% |
Indiana Institute Of Technology | 63 | 16% |
Central Baptist College | 61 | 16% |
Valdosta State University | 63 | 16% |
University Of Michigan Flint | 66 | 15% |
Cardinal Stritch University | 71 | 15% |
University Of Wisconsin Milwaukee | 74 | 15% |
Youngstown State University | 69 | 14% |
Humboldt State University | 77 | 14% |
Francis Marion University | 64 | 14% |
Northwestern Oklahoma State University | 62 | 14% |
University Of Central Oklahoma | 78 | 14% |
Eastern Michigan University | 76 | 14% |
University Of South Carolina Beaufort | 63 | 13% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.