Johnson State College offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Johnson State College is a public college located in Johnson, Vermont. Its student population is 2,590. It is a four-year, small, primarily residential campus. It has an acceptance rate of 84%. Johnson State College 4 year graduation rate is 27% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,795
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Johnson State College | 84 | $72,100 |
Fresno Pacific University | 85 | $79,300 |
Western Oregon University | 84 | $79,300 |
Fort Hays State University | 92 | $79,300 |
Northwestern State University Of Louisiana | 82 | $79,300 |
Southeast Missouri State University | 83 | $79,100 |
Columbus College Of Art And Design | 88 | $79,100 |
University Of Mary | 78 | $79,100 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Johnson State College | 84 | $39,070 |
Rosemont College | 89 | $35,238 |
Suny College Of Agriculture And Technology At Cobleskill | 77 | $35,276 |
University Of Arkansas At Little Rock | 79 | $35,460 |
Texas Woman's University | 87 | $35,514 |
Texas A & M University Corpus Christi | 87 | $35,733 |
The University Of Texas At San Antonio | 79 | $35,883 |
Freed Hardeman University | 93 | $35,950 |
Western State Colorado University | 89 | $35,982 |
Texas A & M University Kingsville | 89 | $36,154 |
Ave Maria University | 83 | $36,261 |
Western Connecticut State University | 79 | $36,268 |
Southwestern Assemblies Of God University | 91 | $36,424 |
Bloomsburg University Of Pennsylvania | 77 | $36,626 |
Humboldt State University | 77 | $36,692 |
Radford University | 75 | $36,722 |
Utica College | 84 | $36,860 |
Frostburg State University | 78 | $36,862 |
University Of Alabama At Birmingham | 92 | $37,116 |
Iowa State University | 91 | $37,135 |
Oakland University | 84 | $37,148 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Johnson State College | 84 | 27% |
Evangel University | 79 | 31% |
South Dakota State University | 92 | 31% |
University Of St Thomas | 82 | 31% |
Missouri State University Springfield | 85 | 31% |
Husson University | 83 | 31% |
Maranatha Baptist University | 91 | 30% |
Suny College Of Technology At Canton | 78 | 30% |
University Of Wisconsin Green Bay | 79 | 30% |
Fairleigh Dickinson University Metropolitan Campus | 89 | 30% |
University Of Massachusetts Dartmouth | 78 | 30% |
University Of Illinois At Chicago | 76 | 30% |
Concordia College New York | 81 | 30% |
University Of Idaho | 77 | 30% |
University Of North Carolina At Greensboro | 84 | 30% |
Lubbock Christian University | 90 | 30% |
New York Institute Of Technology | 76 | 30% |
University Of The Incarnate Word | 88 | 29% |
Southeast Missouri State University | 83 | 29% |
Arkansas State University Main Campus | 77 | 29% |
Eastern Kentucky University | 87 | 29% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.