Tarleton State University offers 0% of incoming freshmen merit aid. The average merit aid award is $0. Tarleton State University is a public college located in Stephenville, Texas. Its student population is 13,109. It is a four-year, large, primarily residential campus. It has an acceptance rate of 55%. Tarleton State University 4 year graduation rate is 26% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$0
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,887
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southwest Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Tarleton State University | $35,975 | 0% | $0 | 55% | |
Howard Payne University | $40,372 | n/a * | n/a * | 58% | |
Brazosport College | $6,855 | n/a * | n/a * | 0% | |
Remington College Fort Worth Campus | $0 | n/a * | n/a * | 0% | |
Tyler Junior College | $19,922 | n/a * | n/a * | 0% | |
Southwestern Assemblies Of God University | $36,424 | n/a * | n/a * | 91% | |
Mid America Christian University | $31,510 | n/a * | n/a * | 0% | |
University Of Houston Victoria | $33,141 | n/a * | n/a * | 54% | |
Texas Southern University | $38,339 | n/a * | n/a * | 57% | |
The University Of Texas Of The Permian Basin | $34,050 | n/a * | n/a * | 91% | |
University Of Houston Clear Lake | $31,937 | n/a * | $7,835 | 69% | |
University Of Science And Arts Of Oklahoma | $29,039 | n/a * | n/a * | 53% | |
Arizona State University West | n/a * | n/a * | n/a * | 82% | |
Arizona Christian University | $43,688 | n/a * | n/a * | 56% | |
University Of Tulsa | $61,273 | n/a * | n/a * | 41% | |
Sul Ross State University | $34,409 | n/a * | n/a * | 99% | |
Southwestern Christian University | $28,630 | n/a * | n/a * | 80% | |
University Of New Mexico Main Campus | $8,778 | n/a * | na | 70% | |
Southeastern Oklahoma State University | $26,257 | n/a * | n/a * | 75% | |
Southwestern Adventist University | $33,067 | n/a * | n/a * | 55% | |
Remington College Dallas Campus | $0 | n/a * | n/a * | 0% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Tarleton State University | 55 | $80,700 |
Millsaps College | 59 | $88,700 |
Graceland University Lamoni | 58 | $88,700 |
Eastern Nazarene College | 64 | $88,500 |
Newman University | 62 | $88,500 |
California State University Dominguez Hills | 64 | $88,400 |
Centenary College Of Louisiana | 60 | $88,400 |
Birmingham Southern College | 57 | $88,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Tarleton State University | 55 | $35,975 |
College Of Saint Mary | 52 | $32,382 |
Avila University | 55 | $32,510 |
University Of The Ozarks | 52 | $32,630 |
Claflin University | 56 | $32,666 |
University Of Mount Olive | 53 | $32,700 |
Kennesaw State University | 58 | $32,886 |
Southwestern Adventist University | 55 | $33,067 |
University Of Houston Victoria | 54 | $33,141 |
California State University Fresno | 58 | $33,296 |
Saint Augustine's University | 63 | $33,362 |
California State University Northridge | 51 | $33,698 |
Suny Oneonta | 51 | $33,812 |
University Of Denver | 56 | $33,857 |
University Of Colorado Denver/anschutz Medical Campus | 64 | $33,857 |
Fashion Institute Of Technology | 53 | $34,000 |
California State University Dominguez Hills | 64 | $34,017 |
West Virginia University Institute Of Technology | 61 | $34,060 |
Gallaudet University | 57 | $34,392 |
Suny College At Oswego | 54 | $34,560 |
California State University San Marcos | 58 | $34,624 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Tarleton State University | 55 | 26% |
University Of North Florida | 61 | 30% |
Pennsylvania State University Penn State Beaver | 64 | 30% |
Daemen College | 54 | 30% |
Tabor College | 57 | 30% |
Mississippi State University | 57 | 30% |
Lincoln University | 49 | 30% |
Xavier University Of Louisiana | 58 | 30% |
Western Illinois University | 59 | 30% |
Avila University | 55 | 30% |
Shorter University | 57 | 30% |
Cuny Queens College | 48 | 29% |
Walla Walla University | 51 | 29% |
Farmingdale State College | 46 | 29% |
Lees Mcrae College | 57 | 29% |
Southwest Minnesota State University | 60 | 28% |
Tuskegee University | 52 | 28% |
Midway University | 61 | 28% |
Suny College Of Technology At Delhi | 64 | 28% |
New Jersey Institute Of Technology | 64 | 28% |
Kansas Wesleyan University | 47 | 28% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.