University Of Houston Downtown offers 11% of incoming freshmen merit aid. The average merit aid award is $2,457. University Of Houston Downtown is a public college located in Houston, Texas. Its student population is 14,265. It is a four-year, medium, primarily nonresidential campus. It has an acceptance rate of 83%. University Of Houston Downtown 4 year graduation rate is 3% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$2,457
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,192
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
University Of Houston Downtown | $22,114 | 11% | $2,457 | 83% | |
University Of North Carolina Wilmington | $37,951 | 7% | $2,495 | 61% | |
Governors State University | $40,887 | 9% | $2,250 | 38% | |
University Of Florida | $43,488 | 12% | $2,233 | 39% | |
University Of Wisconsin Superior | $25,973 | 15% | $2,217 | 78% |
Colleges in Southwest Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
University Of Houston Downtown | $22,114 | 11% | $2,457 | 83% | |
Texas State University | $37,475 | 12% | $4,098 | 46% | |
Rice University | $67,402 | 10% | $21,740 | 11% | |
The University Of Texas At Tyler | n/a * | 16% | $3,263 | 78% | |
The University Of Texas At San Antonio | $35,883 | 11% | $3,030 | 79% | |
The University Of Texas Rio Grande Valley | $33,605 | 13% | $3,961 | 81% | |
Northeastern State University | $25,666 | 16% | $3,106 | 98% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Houston Downtown | 83 | $90,900 |
West Virginia University | 82 | $99,900 |
Mount Carmel College Of Nursing | 78 | $99,700 |
Notre Dame De Namur University | 82 | $99,700 |
The University Of Texas At Arlington | 80 | $99,500 |
Molloy College | 81 | $99,500 |
University Of Michigan Dearborn | 78 | $99,500 |
Prairie View A & M University | 74 | $99,400 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Houston Downtown | 83 | $22,114 |
Metropolitan College Of New York | 79 | $20,610 |
Mississippi Valley State University | 86 | $20,867 |
Mayville State University | 86 | $20,921 |
Indiana University Northwest | 80 | $21,088 |
Indiana University Kokomo | 80 | $21,088 |
University Of North Carolina At Pembroke | 81 | $21,543 |
University Of Hawaii West Oahu | 75 | $21,584 |
Louisiana State University Shreveport | 87 | $21,589 |
Tougaloo College | 91 | $22,233 |
University Of Baltimore | 78 | $23,056 |
Valley City State University | 74 | $23,466 |
Henderson State University | 91 | $23,521 |
Pennsylvania State University Penn State Fayette Eberly | 80 | $23,726 |
Ferris State University | 81 | $24,036 |
Alcorn State University | 89 | $24,114 |
Louisiana College | 78 | $24,318 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Houston Downtown | 83 | 3% |
Lincoln College | 80 | 7% |
Augusta University | 80 | 7% |
Hodges University | 77 | 7% |
Cuny New York City College Of Technology | 75 | 6% |
North Central University | 90 | 6% |
South Dakota School Of Mines And Technology | 83 | 6% |
Nevada State College | 81 | 4% |
Alabama A & M University | 90 | 4% |
Middle Georgia State University | 92 | n/a * |
Pennsylvania College Of Health Sciences | 74 | n/a * |
Brandman University | 79 | n/a * |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
University Of Houston Downtown | 11% | $2,457 |
University Of Alaska Anchorage | 20% | $2,640 |
Sam Houston State University | 20% | $2,448 |
University Of Wisconsin Superior | 15% | $2,217 |
University Of Wisconsin Milwaukee | 16% | $2,181 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.