Cuny City College offers 0% of incoming freshmen merit aid. The average merit aid award is NA. Cuny City College is a public college located in New York, New York. Its student population is 16,043. It is a four-year, large, primarily nonresidential campus. It has an acceptance rate of 48%. Cuny City College 4 year graduation rate is 12% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,343
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Cuny City College | $44,214 | n/a * | na | 48% | |
Wilmington University | $12,480 | n/a * | n/a * | 0% | |
Kean University | $37,510 | n/a * | n/a * | 86% | |
Carlow University | $45,912 | n/a * | n/a * | 87% | |
Columbia University In The City Of New York | $80,394 | n/a * | n/a * | 6% | |
Dominican College Of Blauvelt | n/a * | n/a * | n/a * | 77% | |
Bowie State University | $35,328 | n/a * | n/a * | 38% | |
St. Joseph's College Long Island | n/a * | n/a * | n/a * | 77% | |
Edinboro University Of Pennsylvania | $27,670 | n/a * | n/a * | 80% | |
Jefferson (Philadelphia University + Thomas Jefferson University) | n/a * | n/a * | n/a * | 0% | |
Suny At Fredonia | $33,879 | n/a * | n/a * | 76% | |
Suny College At Old Westbury | $34,663 | n/a * | n/a * | 78% | |
Misericordia University | $51,030 | n/a * | n/a * | 83% | |
New Jersey City University | $40,011 | n/a * | n/a * | 96% | |
Cuny New York City College Of Technology | $19,754 | n/a * | n/a * | 75% | |
Waynesburg University | $38,500 | n/a * | n/a * | 91% | |
Chestnut Hill College | $59,693 | n/a * | n/a * | 96% | |
United Talmudical Seminary | $15,500 | n/a * | n/a * | 0% | |
Ursinus College | $70,052 | n/a * | n/a * | 71% | |
Keuka College | $50,637 | n/a * | n/a * | 86% | |
Suny College Of Technology At Alfred | $36,104 | n/a * | n/a * | 63% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Cuny City College | 48 | $99,100 |
Chapman University | 54 | $99,400 |
Letourneau University | 46 | $98,900 |
Texas Christian University | 41 | $98,700 |
Ohio State University Main Campus | 52 | $98,600 |
California State University Fullerton | 43 | $98,400 |
University At Buffalo | 56 | $98,000 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Cuny City College | 48 | $44,214 |
Culver Stockton College | 46 | $39,800 |
Bryan College Dayton | 51 | $39,830 |
Macmurray College | 55 | $39,985 |
Cuny Bernard M Baruch College | 39 | $40,139 |
University Of Pittsburgh Bradford | 49 | $40,276 |
Alderson Broaddus University | 43 | $40,520 |
Simpson University | 50 | $40,575 |
Oakland City University | 50 | $40,592 |
Walla Walla University | 51 | $40,695 |
Crown College | 55 | $40,750 |
California State Polytechnic University Pomona | 55 | $40,771 |
Southeastern University | 48 | $40,850 |
Mississippi State University | 57 | $40,920 |
Lyon College | 50 | $40,920 |
Maine Maritime Academy | 55 | $40,936 |
Tuskegee University | 52 | $41,021 |
Greenville University | 48 | $41,166 |
Texas A&m University Texarkana | 51 | $41,189 |
Missouri Baptist University | 52 | $41,351 |
Lander University | 43 | $41,640 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Cuny City College | 48 | 12% |
Concordia University Ann Arbor | 49 | 16% |
Greensboro College | 44 | 16% |
Virginia Union University | 44 | 16% |
Hannibal Lagrange University | 54 | 15% |
University Of Louisiana At Lafayette | 56 | 15% |
South Carolina State University | 53 | 15% |
Washington Adventist University | 52 | 15% |
University Of New Orleans | 57 | 14% |
Jacksonville State University | 54 | 14% |
Edward Waters College | 56 | 14% |
Metropolitan State University | 54 | 14% |
Huston Tillotson University | 47 | 13% |
Florida Agricultural And Mechanical University | 39 | 13% |
California State University Northridge | 51 | 13% |
Point University | 53 | 12% |
Limestone College | 44 | 12% |
Columbus State University | 56 | 12% |
California State University San Bernardino | 55 | 12% |
Faulkner University | 52 | 12% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.