Middle Tennessee State University offers 66% of incoming freshmen merit aid. The average merit aid award is $7,870. Middle Tennessee State University is a public college located in Murfreesboro, Tennessee. Its student population is 21,631. It is a four-year, large, primarily nonresidential campus. It has an acceptance rate of 94%. Middle Tennessee State University 4 year graduation rate is 20% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$7,870
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,257
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Middle Tennessee State University | $43,455 | 66% | $7,870 | 94% | |
Citadel Military College Of South Carolina | $56,719 | 62% | $8,144 | 81% | |
Oklahoma State University Main Campus | n/a * | 67% | $7,125 | 74% |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Middle Tennessee State University | $43,455 | 66% | $7,870 | 94% | |
Kentucky State University | $28,714 | 65% | $6,622 | 72% | |
Tulane University Of Louisiana | $75,884 | 62% | $23,983 | 17% | |
Citadel Military College Of South Carolina | $56,719 | 62% | $8,144 | 81% | |
Albany State University | $29,712 | 63% | $565 | 90% | |
Barry University | $47,514 | 62% | $13,037 | 91% | |
Methodist University | $55,833 | 69% | $27,685 | 55% | |
College Of Charleston | $50,450 | 62% | $12,419 | 79% | |
Marshall University | $33,131 | 62% | $3,517 | 91% | |
University Of South Alabama | $32,756 | 66% | $5,064 | 79% | |
Arkansas Tech University | $28,483 | 67% | $7,009 | 90% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Middle Tennessee State University | 94 | $81,100 |
University Of Mississippi | 88 | $89,100 |
Saint Edward's University | 86 | $89,100 |
Northwest University | 95 | $89,000 |
Whitworth University | 91 | $88,800 |
Concordia University Texas | 91 | $88,700 |
Fitchburg State University | 87 | $88,600 |
Loyola University New Orleans | 94 | $88,600 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Middle Tennessee State University | 94 | $43,455 |
Spalding University | 96 | $39,278 |
Western Washington University | 88 | $39,495 |
Wilmington College | 85 | $39,500 |
Wilson College | 92 | $39,854 |
Life University | 94 | $39,901 |
New Jersey City University | 96 | $40,011 |
Bluefield College | 95 | $40,132 |
Mount Aloysius College | 92 | $40,146 |
Dallas Baptist University | 88 | $40,265 |
Kansas State University | 93 | $40,347 |
Oregon Institute Of Technology | 96 | $40,552 |
University Of Mississippi | 88 | $40,956 |
Southern Illinois University Edwardsville | 87 | $40,966 |
Pennsylvania State University Penn State Hazleton | 86 | $41,226 |
Austin Peay State University | 94 | $41,255 |
Illinois State University | 89 | $41,282 |
Colorado State University Pueblo | 95 | $41,555 |
Nyack College | 98 | $41,615 |
Martin Methodist College | 100 | $41,646 |
Grand View University | 92 | $41,704 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Middle Tennessee State University | 94 | 20% |
Arkansas Tech University | 90 | 24% |
Pittsburg State University | 90 | 24% |
University Of Wisconsin Stout | 90 | 24% |
The University Of Texas Of The Permian Basin | 91 | 24% |
University Of Colorado Colorado Springs | 91 | 23% |
Southwestern Assemblies Of God University | 91 | 23% |
Indiana State University | 90 | 23% |
Spalding University | 96 | 23% |
University Of Central Arkansas | 91 | 23% |
Kean University | 86 | 22% |
Cleveland State University | 88 | 22% |
University Of Toledo | 94 | 22% |
Martin Methodist College | 100 | 22% |
Wichita State University | 96 | 22% |
Fort Hays State University | 92 | 21% |
Portland State University | 90 | 21% |
Fort Lewis College | 91 | 21% |
East Tennessee State University | 87 | 21% |
University Of Southern Indiana | 95 | 21% |
Western State Colorado University | 89 | 21% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Middle Tennessee State University | 66% | $7,870 |
University Of Kentucky | 59% | $8,310 |
Arkansas Tech University | 67% | $7,009 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.