Austin Peay State University offers 86% of incoming freshmen merit aid. The average merit aid award is $5,201. Austin Peay State University is a public college located in Clarksville, Tennessee. Its student population is 10,954. It is a four-year, medium, primarily nonresidential campus. It has an acceptance rate of 94%. Austin Peay State University 4 year graduation rate is 18% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$5,201
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,886
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn | |||
No Recent Offers Found. |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Austin Peay State University | $41,255 | 86% | $5,201 | 94% | |
Saginaw Valley State University | $38,060 | 86% | $5,668 | 77% | |
Eastern Michigan University | $26,831 | 90% | $5,149 | 76% | |
Lake Superior State University | $25,272 | 83% | $4,912 | 63% |
Colleges in Southeast Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Austin Peay State University | $41,255 | 86% | $5,201 | 94% | |
Spring Hill College | $59,062 | 87% | $21,716 | 66% | |
University Of Memphis | $32,957 | 82% | $6,448 | 84% | |
The University Of Virginia's College At Wise | $42,748 | 85% | $7,459 | 77% | |
Bryan College Dayton | $39,830 | 86% | $18,655 | 51% | |
Rhodes College | $64,574 | 88% | $26,103 | 45% | |
Loyola University New Orleans | $58,652 | 90% | $17,851 | 94% | |
Marymount University | $50,105 | 91% | $15,736 | 91% | |
Concord University | $32,155 | 84% | $3,588 | 89% | |
University Of Mary Washington | n/a * | 83% | $3,381 | 72% | |
Catawba College | $45,842 | 88% | $17,047 | 52% | |
Mississippi College | $34,839 | 83% | $8,813 | 38% | |
Eastern Mennonite University | $52,900 | 86% | $17,609 | 59% | |
Stetson University | $65,698 | 87% | $28,490 | 68% | |
Samford University | $49,634 | 86% | $11,643 | 82% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Austin Peay State University | 94 | $78,200 |
Indiana University Of Pennsylvania Main Campus | 93 | $85,900 |
Bridgewater State University | 90 | $85,800 |
Transylvania University | 89 | $85,600 |
Indiana State University | 90 | $85,600 |
Pittsburg State University | 90 | $84,900 |
Barry University | 91 | $84,400 |
Nicholls State University | 94 | $84,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Austin Peay State University | 94 | $41,255 |
Iowa State University | 91 | $37,135 |
Shippensburg University Of Pennsylvania | 88 | $37,236 |
Norfolk State University | 90 | $37,247 |
Lubbock Christian University | 90 | $37,440 |
Kean University | 86 | $37,510 |
University Of North Carolina At Asheville | 94 | $37,697 |
University Of Toledo | 94 | $37,724 |
Columbia College | 96 | $37,856 |
The University Of Montana | 88 | $37,962 |
Montana Tech Of The University Of Montana | 92 | $37,962 |
Pennsylvania State University Penn State Abington | 85 | $38,006 |
Lourdes University | 89 | $38,190 |
University Of Northern Colorado | 91 | $38,264 |
William Paterson University Of New Jersey | 93 | $38,408 |
Trinity Washington University | 95 | $38,490 |
Waynesburg University | 91 | $38,500 |
Sonoma State University | 90 | $38,506 |
Western Kentucky University | 97 | $38,662 |
Mansfield University Of Pennsylvania | 92 | $38,752 |
University Of Nevada Reno | 88 | $38,865 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Austin Peay State University | 94 | 18% |
Kean University | 86 | 22% |
Wichita State University | 96 | 22% |
Martin Methodist College | 100 | 22% |
University Of Toledo | 94 | 22% |
Cleveland State University | 88 | 22% |
Fort Hays State University | 92 | 21% |
Fort Lewis College | 91 | 21% |
University Of Southern Indiana | 95 | 21% |
Portland State University | 90 | 21% |
Western State Colorado University | 89 | 21% |
East Tennessee State University | 87 | 21% |
Middle Tennessee State University | 94 | 20% |
Pennsylvania State University Penn State Brandywine | 87 | 20% |
Eastern Oregon University | 98 | 20% |
Virginia State University | 91 | 20% |
Troy University | 88 | 19% |
Brigham Young University Idaho | 97 | 19% |
Delta State University | 85 | 19% |
Saint Cloud State University | 86 | 19% |
Texas A & M University Kingsville | 89 | 19% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Austin Peay State University | 86% | $5,201 |
Troy University | 93% | $5,965 |
Iowa State University | 80% | $4,480 |
University Of Southern Indiana | 85% | $4,452 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.