University Of Sioux Falls offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. University Of Sioux Falls is a private college located in Sioux Falls, South Dakota. Its student population is 1,615. It is a four-year, small, highly residential campus. It has an acceptance rate of 91%. University Of Sioux Falls 4 year graduation rate is 38% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,750
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Plains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Sioux Falls | 91 | $78,200 |
Utica College | 84 | $86,000 |
Indiana University Of Pennsylvania Main Campus | 93 | $85,900 |
University Of Memphis | 84 | $85,800 |
Bridgewater State University | 90 | $85,800 |
Stockton University | 84 | $85,800 |
Indiana State University | 90 | $85,600 |
Transylvania University | 89 | $85,600 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Sioux Falls | 91 | $31,060 |
Southwestern Oklahoma State University | 92 | $28,105 |
Grand Valley State University | 83 | $28,216 |
South Dakota School Of Mines And Technology | 83 | $28,247 |
Southeast Missouri State University | 83 | $28,448 |
Arkansas Tech University | 90 | $28,483 |
West Virginia State University | 94 | $28,540 |
Adventist University Of Health Sciences | 87 | $28,872 |
University Of Kansas | 92 | $28,878 |
Kutztown University Of Pennsylvania | 83 | $29,278 |
Missouri State University Springfield | 85 | $29,630 |
Albany State University | 90 | $29,712 |
Saint Cloud State University | 86 | $29,731 |
Fairmont State University | 95 | $29,938 |
Fitchburg State University | 87 | $30,007 |
University Of Nebraska At Kearney | 94 | $30,361 |
Indiana University Purdue University Fort Wayne | 97 | $30,410 |
Alabama State University | 98 | $30,438 |
California University Of Pennsylvania | 97 | $30,502 |
Indiana University Southeast | 85 | $30,502 |
University Of Central Arkansas | 91 | $30,713 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Sioux Falls | 91 | 38% |
Martin Luther College | 89 | 42% |
The Evergreen State College | 95 | 42% |
Arizona State University Polytechnic | 83 | 42% |
Plymouth State University | 82 | 42% |
University Of Kansas | 92 | 42% |
University Of North Carolina At Asheville | 94 | 42% |
Mary Baldwin University | 100 | 41% |
Corban University | 91 | 41% |
Baker University | 88 | 41% |
Schreiner University | 91 | 41% |
Wingate University | 85 | 41% |
University Of Washington Tacoma Campus | 86 | 40% |
University Of Kentucky | 94 | 40% |
Johnson & Wales University Charlotte | 86 | 40% |
Concordia University Saint Paul | 97 | 40% |
Gwynedd Mercy University | 92 | 40% |
Northern Arizona University | 83 | 40% |
Marymount University | 91 | 40% |
California College Of The Arts | 88 | 40% |
Warren Wilson College | 86 | 40% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.