Marymount Manhattan College offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Marymount Manhattan College is a private college located in New York, New York. Its student population is 2,063. It is a four-year, small, primarily residential campus. It has an acceptance rate of 78%. Marymount Manhattan College 4 year graduation rate is 39% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,339
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Marymount Manhattan College | 78 | $86,300 |
University Of New Haven | 84 | $94,800 |
University Of Houston Clear Lake | 69 | $94,800 |
Laguna College Of Art And Design | 81 | $94,700 |
Susquehanna University | 72 | $94,700 |
Kalamazoo College | 73 | $94,500 |
Marietta College | 69 | $94,300 |
Simmons College | 70 | $94,300 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Marymount Manhattan College | 78 | $61,104 |
Stevenson University | 73 | $55,206 |
College Of Mount Saint Vincent | 78 | $55,365 |
Western New England University | 85 | $55,391 |
Wartburg College | 76 | $55,610 |
King's College | 78 | $55,688 |
University Of Colorado Boulder | 82 | $55,798 |
Ripon College | 69 | $56,116 |
Saint Francis University | 75 | $56,118 |
Roger Williams University | 86 | $56,346 |
Agnes Scott College | 70 | $56,360 |
Lasell College | 80 | $56,500 |
Creighton University | 71 | $56,674 |
Citadel Military College Of South Carolina | 81 | $56,719 |
Xavier University | 74 | $56,760 |
Azusa Pacific University | 69 | $56,826 |
New York Institute Of Technology | 76 | $56,866 |
Centre College | 73 | $56,910 |
Saint Peter's University | 74 | $57,010 |
Biola University | 73 | $57,178 |
University Of New England | 80 | $57,310 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Marymount Manhattan College | 78 | 39% |
Judson University | 71 | 43% |
University Of Indianapolis | 69 | 43% |
Thiel College | 76 | 43% |
University Of Washington Bothell Campus | 79 | 43% |
Suny College Of Agriculture And Technology At Cobleskill | 77 | 43% |
Carlow University | 87 | 43% |
Trine University | 73 | 42% |
Fisk University | 71 | 42% |
Montclair State University | 71 | 42% |
Arizona State University Polytechnic | 83 | 42% |
Plymouth State University | 82 | 42% |
University Of Arkansas | 77 | 42% |
Southern New Hampshire University | 73 | 42% |
University Of Wisconsin La Crosse | 71 | 42% |
Stevenson University | 73 | 41% |
California Baptist University | 80 | 41% |
Nova Southeastern University | 79 | 41% |
University Of Oklahoma Norman Campus | 78 | 41% |
Wingate University | 85 | 41% |
University Of Washington Tacoma Campus | 86 | 40% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.