Johnson & Wales University Providence offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Johnson & Wales University Providence is a private college located in Providence, Rhode Island. Its student population is 7,360. It is a four-year, medium, highly residential campus. It has an acceptance rate of 91%. Johnson & Wales University Providence 4 year graduation rate is 51% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,207
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in New England Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Johnson & Wales University Providence | 91 | $78,900 |
University Of Mary Hardin Baylor | 87 | $86,600 |
Notre Dame Of Maryland University | 88 | $86,400 |
New England College | 100 | $86,400 |
Salem State University | 85 | $86,300 |
D'youville College | 100 | $86,200 |
Randolph College | 87 | $86,100 |
Utica College | 84 | $86,000 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Johnson & Wales University Providence | 91 | $54,278 |
Elmira College | 84 | $49,050 |
Saint Mary's University Of Minnesota | 91 | $49,320 |
Clarke University | 82 | $49,360 |
Covenant College | 97 | $49,420 |
Columbus College Of Art And Design | 88 | $49,430 |
Samford University | 82 | $49,634 |
The College Of Saint Rose | 87 | $49,654 |
Niagara University | 87 | $49,660 |
University Of The Incarnate Word | 88 | $49,900 |
Marymount University | 91 | $50,105 |
Culinary Institute Of America | 98 | $50,370 |
Westminster College | 93 | $50,496 |
Johnson & Wales University North Miami | 84 | $50,552 |
Keuka College | 86 | $50,637 |
Wingate University | 85 | $50,990 |
Gwynedd Mercy University | 92 | $51,000 |
Misericordia University | 83 | $51,030 |
Palm Beach Atlantic University | 95 | $51,086 |
Westminster College | 94 | $51,250 |
Mitchell College | 83 | $51,450 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Johnson & Wales University Providence | 91 | 51% |
Wilmington College | 85 | 55% |
Roger Williams University | 86 | 55% |
Pacific University | 85 | 55% |
Columbus College Of Art And Design | 88 | 55% |
Elmira College | 84 | 55% |
University Of Mount Union | 96 | 55% |
University Of Iowa | 83 | 54% |
Stockton University | 84 | 54% |
Seattle Pacific University | 90 | 54% |
Saint Mary's University Of Minnesota | 91 | 54% |
Randolph College | 87 | 54% |
Maryville University Of Saint Louis | 95 | 54% |
Western New England University | 85 | 53% |
Westfield State University | 86 | 53% |
Bethel College Indiana | 92 | 53% |
Blue Mountain College | 93 | 53% |
Unity College | 94 | 53% |
Fresno Pacific University | 85 | 53% |
Saint Joseph's College Of Maine | 84 | 52% |
University Of New Haven | 84 | 52% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.