Messiah College offers 97% of incoming freshmen merit aid. The average merit aid award is $18,758. Messiah College is a private college located in Mechanicsburg, Pennsylvania. Its student population is 3567. It is a four-year, small, highly residential campus. It has an acceptance rate of 79%. Messiah College 4 year graduation rate is 76% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$18,758
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$26,520
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Messiah College | $50,380 | 97% | $18,758 | 79% | NA |
Mount Mary University | $46,202 | 100% | $20,378 | 62% | NA |
Keuka College | $50,637 | 100% | $20,250 | 86% | NA |
Seton Hill University | $51,332 | 100% | $20,226 | 75% | NA |
Augustana University | $48,076 | 99% | $19,903 | 65% | NA |
Covenant College | $49,420 | 97% | $19,270 | 97% | NA |
William Jessup University | $49,229 | 97% | $18,836 | 59% | NA |
Worcester Polytechnic Institute | $69,812 | 98% | $18,347 | 42% | NA |
Connecticut College | $74,590 | 100% | $18,331 | 38% | NA |
Western New England University | $55,391 | 100% | $18,234 | 85% | NA |
Saint Ambrose University | $47,438 | 98% | $18,142 | 63% | NA |
Bethel University | $53,200 | 96% | $17,930 | 71% | NA |
Marquette University | $60,252 | 94% | $17,904 | 82% | NA |
Texas Lutheran University | $44,530 | 98% | $17,857 | 54% | NA |
Oberlin College | $75,602 | 100% | $17,592 | 36% | NA |
Houston Baptist University | $47,967 | 100% | $17,457 | 70% | NA |
Eastern Mennonite University | $52,900 | 100% | $17,321 | 59% | NA |
Biola University | $57,178 | 97% | $17,230 | 73% | NA |
Lewis University | $47,970 | 98% | $17,199 | 58% | NA |
Ithaca College | $64,091 | 93% | $17,134 | 69% | NA |
Colleges in Mid East Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Messiah College | $50,380 | 97% | $18,758 | 79% | |
Canisius College | $43,454 | 95% | $14,914 | 79% | |
Moravian College | $64,107 | 100% | $23,305 | 73% | |
Lycoming College | $58,059 | 100% | $27,542 | 66% | |
Keuka College | $50,637 | 100% | $20,250 | 86% | |
Neumann University | $49,960 | 100% | $20,689 | 69% | |
Drexel University | $58,514 | 98% | $21,006 | 77% | |
Susquehanna University | $65,000 | 98% | $33,994 | 72% | |
Muhlenberg College | $69,945 | 96% | $22,655 | 62% | |
Mansfield University Of Pennsylvania | $38,752 | 100% | $5,038 | 92% | |
Pennsylvania State University Penn State Altoona | $42,648 | 99% | $4,131 | 91% | |
Ithaca College | $64,091 | 93% | $17,134 | 69% | |
Howard University | $44,630 | 93% | $8,787 | 32% | |
Desales University | $67,046 | 98% | $20,925 | 79% | |
Washington College | $65,286 | 97% | $25,306 | 64% | |
Pace University New York | $70,250 | 93% | $24,996 | 76% | |
Nazareth College | $52,145 | 100% | $25,213 | 64% | |
Seton Hill University | $51,332 | 100% | $20,226 | 75% | |
Saint John Fisher College | $50,300 | 100% | $14,860 | 64% | |
Point Park University | $48,510 | 98% | $14,723 | 65% | |
Juniata College | $62,125 | 94% | $27,903 | 70% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Messiah College | 79 | $93,100 |
West Virginia University | 82 | $99,900 |
Mount Carmel College Of Nursing | 78 | $99,700 |
Notre Dame De Namur University | 82 | $99,700 |
University Of Scranton | 73 | $99,700 |
University Of Michigan Dearborn | 78 | $99,500 |
San Francisco State University | 72 | $99,500 |
Molloy College | 81 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Messiah College | 79 | $50,380 |
Samford University | 82 | $49,634 |
Rivier University | 73 | $49,652 |
The College Of Saint Rose | 87 | $49,654 |
Niagara University | 87 | $49,660 |
Michigan Technological University | 74 | $49,778 |
College Of Saint Elizabeth | 73 | $49,865 |
Thiel College | 76 | $49,886 |
University Of The Incarnate Word | 88 | $49,900 |
Albany College Of Pharmacy And Health Sciences | 72 | $50,091 |
Nebraska Wesleyan University | 72 | $50,116 |
Baldwin Wallace University | 74 | $50,260 |
Hawaii Pacific University | 75 | $50,274 |
Gannon University | 81 | $50,434 |
St. Thomas Aquinas College | 76 | $50,450 |
College Of Charleston | 79 | $50,450 |
Felician University | 81 | $50,540 |
Johnson & Wales University North Miami | 84 | $50,552 |
Cornish College Of The Arts | 77 | $50,624 |
Keuka College | 86 | $50,637 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Messiah College | 79 | 76% |
Wheaton College | 83 | 80% |
Juniata College | 70 | 80% |
Centre College | 73 | 80% |
Elon University | 72 | 78% |
Saint Anselm College | 77 | 78% |
Grove City College | 79 | 78% |
Loyola University Maryland | 79 | 77% |
Stonehill College | 70 | 77% |
College Of Saint Benedict | 83 | 76% |
Saint Joseph's University | 76 | 76% |
Ursinus College | 71 | 75% |
Lewis & Clark College | 74 | 75% |
University Of Portland | 75 | 74% |
Siena College | 80 | 74% |
Wheaton College | 70 | 74% |
Saint Mary's College | 82 | 73% |
Bryant University | 76 | 73% |
John Carroll University | 83 | 72% |
Knox College | 74 | 72% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Messiah College | 97% | $18,758 |
Stonehill College | 98% | $21,379 |
Saint Mary's College | 96% | $21,266 |
Drexel University | 98% | $21,006 |
Desales University | 98% | $20,925 |
Keuka College | 100% | $20,250 |
Seton Hill University | 100% | $20,226 |
University Of Scranton | 92% | $19,206 |
Saint Norbert College | 92% | $19,176 |
Western New England University | 100% | $18,234 |
Bethel University | 96% | $17,930 |
Marquette University | 94% | $17,904 |
Quinnipiac University | 92% | $17,549 |
Houston Baptist University | 100% | $17,457 |
Biola University | 97% | $17,230 |
Duquesne University | 98% | $17,074 |
Carroll College | 95% | $17,062 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.