Depaul University offers 89% of incoming freshmen merit aid. The average merit aid award is $18,940. Depaul University is a private college located in Chicago, Illinois. Its student population is 25050. It is a four-year, large, primarily nonresidential campus. It has an acceptance rate of 70%. Depaul University 4 year graduation rate is 59% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$18,940
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$24,983
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
| Depaul University | $69,280 | 89% | $18,940 | 68% | NA |
| University Of Denver | $33,857 | 92% | $20,559 | 56% | NA |
| Marymount University | $50,105 | 90% | $20,229 | 91% | NA |
| Le Moyne College | $52,045 | 85% | $19,776 | 69% | NA |
| Clark University | $58,430 | 87% | $19,548 | 59% | NA |
| University Of Scranton | $64,272 | 92% | $19,206 | 73% | NA |
| Saint Norbert College | $52,014 | 92% | $19,176 | 78% | NA |
| Fairfield University | $67,860 | 89% | $17,881 | 60% | NA |
| Quinnipiac University | $67,220 | 92% | $17,549 | 72% | NA |
| Baylor University | $65,070 | 89% | $17,461 | 39% | NA |
| Ithaca College | $64,091 | 93% | $17,134 | 69% | NA |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
|---|---|---|---|---|---|
| Depaul University | $69,280 | 89% | $18,940 | 68% | |
| Cedarville University | $42,664 | 90% | $24,971 | 79% | |
| Saint Norbert College | $52,014 | 92% | $19,176 | 78% | |
| Depauw University | $60,406 | 90% | $30,820 | 63% | |
| Marquette University | $60,252 | 94% | $17,904 | 82% | |
| Wayne State University | $42,178 | 90% | $5,261 | 71% | |
| Butler University | $60,710 | 90% | $21,667 | 68% | |
| Michigan Technological University | $49,778 | 88% | $7,103 | 74% | |
| Knox College | $60,136 | 92% | $29,016 | 74% | |
| Hope College | $48,680 | 94% | $11,619 | 76% | |
| Saginaw Valley State University | $38,060 | 90% | $5,296 | 77% | |
| University Of Detroit Mercy | $42,720 | 93% | $12,892 | 83% | |
| Goshen College | $48,100 | 84% | $17,685 | 66% | |
| University Of Illinois At Springfield | $36,898 | 87% | $10,703 | 53% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Depaul University | 68 | $102,900 |
| Drake University | 68 | $99,900 |
| Mount Carmel College Of Nursing | 78 | $99,700 |
| University Of Rhode Island | 69 | $99,700 |
| University Of Scranton | 73 | $99,700 |
| University Of Michigan Dearborn | 78 | $99,500 |
| San Francisco State University | 72 | $99,500 |
| Prairie View A & M University | 74 | $99,400 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Agnes Scott College | 70 | $56,360 |
| Creighton University | 71 | $56,674 |
| Xavier University | 74 | $56,760 |
| Azusa Pacific University | 69 | $56,826 |
| New York Institute Of Technology | 76 | $56,866 |
| Centre College | 73 | $56,910 |
| Hollins University | 64 | $56,940 |
| Saint Peter's University | 74 | $57,010 |
| Augustana College | 64 | $57,016 |
| Biola University | 73 | $57,178 |
| Oglethorpe University | 62 | $57,460 |
| Wilkes University | 75 | $57,530 |
| Randolph Macon College | 67 | $57,570 |
| Holy Names University | 70 | $57,663 |
| Lynn University | 70 | $57,743 |
| Luther College | 63 | $57,885 |
| Cornell College | 61 | $57,911 |
| Lycoming College | 66 | $58,059 |
| Kettering University | 70 | $58,080 |
| Hood College | 71 | $58,450 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Depaul University | 68 | 59% |
| Roanoke College | 72 | 63% |
| Christopher Newport University | 68 | 63% |
| Butler University | 68 | 63% |
| Wagner College | 70 | 63% |
| Indiana University Bloomington | 77 | 63% |
| Arcadia University | 64 | 63% |
| Saint John Fisher College | 64 | 63% |
| Eckerd College | 68 | 63% |
| Virginia Polytechnic Institute And State University | 65 | 63% |
| Canisius College | 79 | 62% |
| California Lutheran University | 71 | 62% |
| John Brown University | 77 | 62% |
| Ohio Wesleyan University | 69 | 62% |
| Saint Vincent College | 68 | 62% |
| Mount Carmel College Of Nursing | 78 | 62% |
| Desales University | 79 | 62% |
| University Of Evansville | 69 | 62% |
| Ripon College | 69 | 62% |
| Bethel University | 71 | 62% |
| King's College | 78 | 62% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
| Depaul University | 89% | $18,940 |
| University Of The Pacific | 88% | $21,722 |
| Butler University | 90% | $21,667 |
| Baldwin Wallace University | 98% | $21,574 |
| Loyola University Chicago | 97% | $21,493 |
| Stonehill College | 98% | $21,379 |
| Drexel University | 98% | $21,006 |
| Desales University | 98% | $20,925 |
| Loyola University Maryland | 82% | $20,185 |
| Le Moyne College | 85% | $19,776 |
| University Of Scranton | 92% | $19,206 |
| Saint Norbert College | 92% | $19,176 |
| Hampshire College | 80% | $19,000 |
| Messiah College | 97% | $18,758 |
| Saint Ambrose University | 98% | $18,142 |
| Bethel University | 96% | $17,930 |
| Goshen College | 84% | $17,685 |
| Quinnipiac University | 92% | $17,549 |
| Biola University | 97% | $17,230 |
| Ithaca College | 93% | $17,134 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
