Southern Oregon University offers 0% of incoming freshmen merit aid. The average merit aid award is $0. Southern Oregon University is a public college located in Ashland, Oregon. Its student population is 6,278. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 76%. Southern Oregon University 4 year graduation rate is 23% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$0
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,620
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Recent Financial Aid Offers For the 2019 Admissions Year
Parents who completed the admissions process in 2019 submitted their offer data as presented here.
Money You Don’t Need To pay | Money Your Family Needs To pay | Federal Student Loans (Government) | Work Study | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expected Family Contribution | State of Residence | Unweighted GPA | Composite SAT | Composite ACT | Admission Type | College Estimated Cost of Attendance | College Grants & Scholarships (NOT BASED on financial need) | Is this money automatically renewable? | College Grants & Scholarships (BASED on financial need) | Net Cost to your family (before loans & work study) | Subsidized | Unsubsidized | Amount you can earn |
Below $15,000 | CO | 4 | 1230 | 27 | Regular Decision | $23000 | $0 | Don't Know | $7500 | $9305 | $0 | $0 | $0 |
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Southern Oregon University | $42,481 | 0% | $0 | 76% | |
West Los Angeles College | $8,946 | n/a * | n/a * | 0% | |
Tacoma Community College | $10,777 | n/a * | n/a * | 0% | |
Fresno Pacific University | $44,177 | n/a * | n/a * | 85% | |
The Evergreen State College | $42,110 | 5% | $1,813 | 95% | |
Columbia Basin College | $9,558 | n/a * | n/a * | 0% | |
California College San Diego | $7,800 | n/a * | n/a * | 0% | |
Samuel Merritt University | $1,370 | n/a * | n/a * | 0% | |
Portland State University | $43,347 | 1% | $4,300 | 90% | |
California State University Los Angeles | $36,456 | 3% | $5,280 | 42% | |
California State University Long Beach | $36,944 | n/a * | na | 31% | |
University Of California Irvine | $49,778 | 3% | $7,771 | 29% | |
University Of Hawaii West Oahu | $21,584 | n/a * | n/a * | 75% | |
California State University San Marcos | $34,624 | n/a * | $4,331 | 58% | |
Pomona College | $75,080 | 0% | $0 | 8% | |
Hawaii Pacific University | $50,274 | n/a * | n/a * | 75% | |
Pierce College Fort Steilacoom | n/a * | n/a * | n/a * | 0% | |
Cornish College Of The Arts | $50,624 | n/a * | n/a * | 77% | |
California State University East Bay | $36,768 | n/a * | n/a * | 72% | |
Menlo College | $62,182 | n/a * | n/a * | 45% | |
Brigham Young University Hawaii | $18,700 | n/a * | n/a * | 45% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Southern Oregon University | 76 | $81,200 |
Saint Mary's College | 82 | $89,300 |
University Of Wisconsin Whitewater | 76 | $89,300 |
Houston Baptist University | 70 | $89,300 |
Stephen F Austin State University | 68 | $89,300 |
Ferris State University | 81 | $89,300 |
University Of Akron Main Campus | 69 | $89,200 |
Humboldt State University | 77 | $89,000 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Southern Oregon University | 76 | $42,481 |
Evangel University | 79 | $38,271 |
Pennsylvania State University Penn State Schuylkill | 74 | $38,274 |
Georgia Southern University | 68 | $38,452 |
Indiana Wesleyan University Marion | 68 | $38,735 |
University Of Nevada Las Vegas | 82 | $38,829 |
The University Of Tennessee Chattanooga | 76 | $38,832 |
Murray State University | 81 | $38,874 |
Grace College And Theological Seminary | 82 | $38,878 |
Central Connecticut State University | 67 | $38,897 |
Colorado Mesa University | 81 | $38,965 |
Huntington University | 83 | $38,974 |
Bethany Lutheran College | 78 | $38,980 |
Mercy College | 79 | $39,048 |
University Of Nebraska At Omaha | 82 | $39,056 |
Johnson State College | 84 | $39,070 |
Millersville University Of Pennsylvania | 78 | $39,154 |
Texas Tech University | 71 | $39,162 |
San Francisco State University | 72 | $39,361 |
Central Washington University | 78 | $39,422 |
Wilmington College | 85 | $39,500 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Southern Oregon University | 76 | 23% |
West Liberty University | 69 | 27% |
Drexel University | 77 | 27% |
Pennsylvania State University Penn State Abington | 85 | 27% |
Cairn University Langhorne | 76 | 27% |
Johnson State College | 84 | 27% |
Edinboro University Of Pennsylvania | 80 | 27% |
Suny College At Old Westbury | 78 | 27% |
Dean College | 83 | 26% |
Felician University | 81 | 26% |
Stephen F Austin State University | 68 | 26% |
Georgia Southern University | 68 | 26% |
Emporia State University | 85 | 26% |
Laguna College Of Art And Design | 81 | 26% |
Ferrum College | 75 | 26% |
University Of North Dakota | 82 | 26% |
Northwest Missouri State University | 79 | 26% |
American International College | 68 | 26% |
Coastal Carolina University | 70 | 26% |
Frostburg State University | 78 | 26% |
California State University Channel Islands | 78 | 26% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.