Lewis & Clark College offers 86% of incoming freshmen merit aid. The average merit aid award is $22,324. Lewis & Clark College is a private college located in Portland, Oregon. Its student population is 3,396. It is a four-year, medium, highly residential campus. It has an acceptance rate of 74%. Lewis & Clark College 4 year graduation rate is 75% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
$22,324
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,777
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
Lewis & Clark College | $16,698 | 86% | $22,324 | 74% | |
Juniata College | $62,125 | 90% | $24,402 | 70% | |
Cedarville University | $42,664 | 90% | $23,032 | 79% | |
Pace University New York | $70,250 | 90% | $22,832 | 76% | |
Spring Hill College | $59,062 | 87% | $21,716 | 66% | |
Drake University | $46,400 | 88% | $20,868 | 68% |
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | |
---|---|---|---|---|---|
Lewis & Clark College | $16,698 | 86% | $22,324 | 74% | |
Saint Martin's University | $54,560 | 90% | $18,544 | 96% | |
Azusa Pacific University | $56,826 | 85% | $9,698 | 69% | |
Dominican University Of California | $47,469 | 91% | $20,178 | 87% | |
California Lutheran University | $64,271 | 88% | $19,700 | 71% | |
Notre Dame De Namur University | $58,564 | 91% | $11,895 | 82% |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Lewis & Clark College | 74 | $93,200 |
West Virginia University | 82 | $99,900 |
Drake University | 68 | $99,900 |
Mount Carmel College Of Nursing | 78 | $99,700 |
University Of Rhode Island | 69 | $99,700 |
Notre Dame De Namur University | 82 | $99,700 |
University Of Scranton | 73 | $99,700 |
Molloy College | 81 | $99,500 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Lewis & Clark College | 74 | $16,698 |
Brandman University | 79 | $17,936 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Lewis & Clark College | 74 | 75% |
Elon University | 72 | 78% |
Grove City College | 79 | 78% |
Gonzaga University | 66 | 78% |
Saint Anselm College | 77 | 78% |
Gustavus Adolphus College | 66 | 77% |
Stonehill College | 70 | 77% |
Loyola University Maryland | 79 | 77% |
College Of Saint Benedict | 83 | 76% |
Messiah College | 79 | 76% |
Saint Joseph's University | 76 | 76% |
Ursinus College | 71 | 75% |
University Of Portland | 75 | 74% |
Siena College | 80 | 74% |
Wheaton College | 70 | 74% |
University Of Delaware | 66 | 73% |
Saint Mary's College | 82 | 73% |
Bryant University | 76 | 73% |
John Carroll University | 83 | 72% |
Knox College | 74 | 72% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Lewis & Clark College | 86% | $22,324 |
Earlham College | 87% | $25,415 |
Wheaton College | 94% | $25,373 |
Juniata College | 90% | $24,402 |
Rollins College | 77% | $23,535 |
Cedarville University | 90% | $23,032 |
Pace University New York | 90% | $22,832 |
Spring Hill College | 87% | $21,716 |
Saint Michael's College | 95% | $21,137 |
Drake University | 88% | $20,868 |
Mount St. Mary's University | 94% | $20,831 |
Mercer University | 95% | $20,411 |
Sewanee The University Of The South | 93% | $19,708 |
California Lutheran University | 88% | $19,700 |
Stonehill College | 95% | $19,657 |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.