Concordia University Portland offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Concordia University Portland is a private college located in Portland, Oregon. Its student population is 5,342. It is a four-year, medium, primarily residential campus. It has an acceptance rate of 60%. Concordia University Portland 4 year graduation rate is 37% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
n/a*
MeritMatch®
% of freshman
with need
$5,385
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
GET FREE ACCESS
GET FREE ACCESS n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
We didn't find any matches. | |||||
Colleges in Far West Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
|---|---|---|---|---|---|
We didn't find any matches. | |||||
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
|---|---|---|
| Concordia University Portland | 60 | $86,100 |
| California State University San Marcos | 58 | $94,700 |
| Mcdaniel College | 64 | $94,600 |
| Marietta College | 69 | $94,300 |
| Mississippi State University | 57 | $94,100 |
| Mount St. Mary's University | 68 | $94,100 |
| Vermont Technical College | 68 | $93,900 |
| Central Connecticut State University | 67 | $93,700 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
|---|---|---|
| Concordia University Portland | 60 | $44,002 |
| Ouachita Baptist University | 64 | $39,700 |
| Huntingdon College | 58 | $39,785 |
| Bryan College Dayton | 51 | $39,830 |
| Florida Gulf Coast University | 65 | $39,918 |
| Oklahoma Wesleyan University | 68 | $39,974 |
| Macmurray College | 55 | $39,985 |
| Xavier University Of Louisiana | 58 | $40,033 |
| University Of West Georgia | 58 | $40,081 |
| Pennsylvania State University Penn State Beaver | 64 | $40,084 |
| University Of Pittsburgh Johnstown | 65 | $40,255 |
| Howard Payne University | 58 | $40,372 |
| Geneva College | 63 | $40,590 |
| Eastern Connecticut State University | 66 | $40,647 |
| Walla Walla University | 51 | $40,695 |
| Crown College | 55 | $40,750 |
| California State Polytechnic University Pomona | 55 | $40,771 |
| Eastern Washington University | 63 | $40,777 |
| Siena Heights University | 69 | $40,854 |
| Ramapo College Of New Jersey | 63 | $40,913 |
| Mississippi State University | 57 | $40,920 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
|---|---|---|
| Concordia University Portland | 60 | 37% |
| Eastern Connecticut State University | 66 | 41% |
| University Of Minnesota Crookston | 66 | 41% |
| Alfred University | 63 | 41% |
| University Of Jamestown | 62 | 41% |
| Macmurray College | 55 | 41% |
| Coker College | 63 | 40% |
| Rocky Mountain College | 58 | 40% |
| Drury University | 68 | 40% |
| College Of Saint Mary | 52 | 40% |
| Suny College Of Technology At Alfred | 63 | 39% |
| Concordia University Wisconsin | 65 | 39% |
| Piedmont College | 60 | 39% |
| Eureka College | 57 | 39% |
| Claflin University | 56 | 39% |
| University Of Maryland Baltimore County | 58 | 39% |
| William Carey University | 68 | 39% |
| University Of The Ozarks | 52 | 38% |
| Neumann University | 69 | 38% |
| Oglethorpe University | 62 | 38% |
| Graceland University Lamoni | 58 | 38% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
|---|---|---|
Data Not Found. | ||
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
|---|---|---|---|---|
We didn't find any matches. | ||||
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.
