Northwestern Oklahoma State University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Northwestern Oklahoma State University is a public college located in Alva, Oklahoma. Its student population is 1,992. It is a four-year, small, primarily residential campus. It has an acceptance rate of 62%. Northwestern Oklahoma State University 4 year graduation rate is 14% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,776
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Southwest Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Northwestern Oklahoma State University | 62 | $76,800 |
Saint Ambrose University | 63 | $84,400 |
University Of Wisconsin Oshkosh | 71 | $84,300 |
Hiram College | 58 | $84,100 |
Suny College At Oswego | 54 | $83,700 |
Ball State University | 65 | $83,700 |
Dominican University | 64 | $83,700 |
Texas Lutheran University | 54 | $83,600 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Northwestern Oklahoma State University | 62 | $23,733 |
Minnesota State University Moorhead | 60 | $21,613 |
Southwest Minnesota State University | 60 | $21,626 |
Jackson State University | 69 | $21,757 |
Central State University | 57 | $22,356 |
Abraham Baldwin Agricultural College | 69 | $22,592 |
William Carey University | 68 | $22,624 |
Bemidji State University | 67 | $22,791 |
West Texas A & M University | 65 | $23,012 |
Dillard University | 61 | $23,078 |
Pennsylvania State University World Campus | 54 | $23,726 |
Pennsylvania State University Main Campus | 56 | $23,726 |
University Of Minnesota Crookston | 66 | $23,758 |
Central Baptist College | 61 | $24,300 |
Western Illinois University | 59 | $24,313 |
Central Michigan University | 69 | $24,889 |
Lake Superior State University | 63 | $25,272 |
Edward Waters College | 56 | $25,283 |
University Of Wisconsin Oshkosh | 71 | $25,641 |
Midwestern State University | 71 | $25,694 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Northwestern Oklahoma State University | 62 | 14% |
California State Polytechnic University Pomona | 55 | 18% |
William Penn University | 55 | 18% |
Tusculum College | 66 | 18% |
New Mexico State University Main Campus | 66 | 18% |
Pennsylvania State University World Campus | 54 | 17% |
University Of Akron Main Campus | 69 | 17% |
Methodist University | 55 | 17% |
Fayetteville State University | 68 | 17% |
Indiana University East | 65 | 17% |
Eastern New Mexico University Main Campus | 60 | 17% |
North Carolina A & T State University | 61 | 17% |
Valdosta State University | 63 | 16% |
Indiana Institute Of Technology | 63 | 16% |
Central Baptist College | 61 | 16% |
Cardinal Stritch University | 71 | 15% |
University Of Michigan Flint | 66 | 15% |
South Carolina State University | 53 | 15% |
Missouri Valley College | 59 | 15% |
California State University Fresno | 58 | 15% |
Hannibal Lagrange University | 54 | 15% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.