Northwest Nazarene University offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. Northwest Nazarene University is a private college located in Nampa, Idaho. Its student population is 2,201. It is a four-year, small, highly residential campus. It has an acceptance rate of 71%. Northwest Nazarene University 4 year graduation rate is 36% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$5,028
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Rocky Mountains Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
Northwest Nazarene University | 71 | $80,600 |
Harding University | 75 | $88,600 |
Eastern Nazarene College | 64 | $88,500 |
Elmhurst College | 67 | $88,500 |
Newman University | 62 | $88,500 |
Centre College | 73 | $88,500 |
California State University Dominguez Hills | 64 | $88,400 |
Augustana University | 65 | $88,400 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
Northwest Nazarene University | 71 | $42,990 |
Eastern Nazarene College | 64 | $38,698 |
Indiana Wesleyan University Marion | 68 | $38,735 |
The University Of Tennessee Chattanooga | 76 | $38,832 |
Central Connecticut State University | 67 | $38,897 |
Lancaster Bible College | 64 | $38,920 |
Bethany Lutheran College | 78 | $38,980 |
Mercy College | 79 | $39,048 |
Millersville University Of Pennsylvania | 78 | $39,154 |
Texas Tech University | 71 | $39,162 |
Cumberland University | 62 | $39,230 |
San Francisco State University | 72 | $39,361 |
Central Washington University | 78 | $39,422 |
Southern Connecticut State University | 66 | $39,482 |
Ouachita Baptist University | 64 | $39,700 |
Montclair State University | 71 | $39,752 |
University Of Missouri Columbia | 78 | $39,811 |
Florida Gulf Coast University | 65 | $39,918 |
Oklahoma Wesleyan University | 68 | $39,974 |
Pennsylvania State University Penn State Beaver | 64 | $40,084 |
Pennsylvania State University Penn State Mont Alto | 76 | $40,084 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
Northwest Nazarene University | 71 | 36% |
Massachusetts College Of Liberal Arts | 74 | 40% |
Bethany Lutheran College | 78 | 40% |
Coker College | 63 | 40% |
Drury University | 68 | 40% |
Concordia University Wisconsin | 65 | 39% |
University Of Mary | 78 | 39% |
Pace University New York | 76 | 39% |
University Of Massachusetts Lowell | 72 | 39% |
Suny College Of Technology At Alfred | 63 | 39% |
Malone University | 70 | 39% |
William Carey University | 68 | 39% |
Marymount Manhattan College | 78 | 39% |
University Of Nebraska Lincoln | 80 | 39% |
Heidelberg University | 73 | 39% |
Dakota Wesleyan University | 74 | 39% |
West Virginia Wesleyan College | 70 | 38% |
Adrian College | 65 | 38% |
Viterbo University | 76 | 38% |
Spring Arbor University | 71 | 38% |
Radford University | 75 | 38% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.