University Of Mount Union offers 0% of incoming freshmen merit aid. The average merit aid award is n/a. University Of Mount Union is a private college located in Alliance, Ohio. Its student population is 2,403. It is a four-year, small, highly residential campus. It has an acceptance rate of 96%. University Of Mount Union 4 year graduation rate is 55% .
FRESHMAN W/O NEED, RECEIVING MERIT AID
n/a *
AVG. MERIT AID AWARD
MeritMatch®
% of freshman
with need
$4,393
Avg. financial aid for
freshman with need
% of students offered need-based aid, granted work study
Avg Work Study
Amount
4 year graduation
rate
Targeted Institutional
Grants
Tuition Guarantee
Plan
Median Debt for
Graduates
Median Earnings for Alumni
with Less than 5 Years Experience
Median Earnings of Alumni
Working After 10 Years
n/a* Data was not provided
Colleges with Similar Merit Aid Award Percentages and Award Amounts
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges in Great Lakes Region with similar merit aid awards levels
Name | Cost ![]() | Received Merit Aid ![]() | Avg Merit Aid ![]() | Acceptance Rate ![]() | Merit Match ![]() |
---|---|---|---|---|---|
We didn't find any matches. |
Colleges with similar acceptance rate and median earnings of alumni after 10 years
Name | Acceptance Rate ![]() | 10 Year Salary ![]() |
---|---|---|
University Of Mount Union | 96 | $88,500 |
Kansas State University | 93 | $97,200 |
Otis College Of Art And Design | 94 | $97,200 |
Sonoma State University | 90 | $97,100 |
University Of Kentucky | 94 | $96,400 |
Dominican University Of California | 87 | $95,900 |
Pennsylvania State University Penn State Brandywine | 87 | $95,900 |
University Of Maine | 92 | $95,000 |
Colleges with similar acceptance rate and cost of attendance
College | Acceptance Rate ![]() | Attendance Cost ![]() |
---|---|---|
University Of Mount Union | 96 | $44,935 |
Oregon Institute Of Technology | 96 | $40,552 |
University Of Mississippi | 88 | $40,956 |
Southern Illinois University Edwardsville | 87 | $40,966 |
Austin Peay State University | 94 | $41,255 |
Illinois State University | 89 | $41,282 |
Colorado State University Pueblo | 95 | $41,555 |
Nyack College | 98 | $41,615 |
Martin Methodist College | 100 | $41,646 |
Grand View University | 92 | $41,704 |
Pennsylvania State University Penn State Brandywine | 87 | $41,836 |
Thomas More College | 90 | $41,876 |
Massachusetts Maritime Academy | 89 | $42,027 |
The Evergreen State College | 95 | $42,110 |
Reinhardt University | 90 | $42,400 |
Schreiner University | 91 | $42,587 |
Pennsylvania State University Penn State Altoona | 91 | $42,648 |
Pennsylvania State University Penn State Erie Behrend College | 89 | $42,648 |
University Of Colorado Colorado Springs | 91 | $42,781 |
Unity College | 94 | $42,840 |
University Of Mary Hardin Baylor | 87 | $42,912 |
Colleges with similar acceptance rate and similar 4 year graduation rates
Name | Acceptance Rate ![]() | 4 year graduation ![]() |
---|---|---|
University Of Mount Union | 96 | 55% |
Iona College | 88 | 59% |
Covenant College | 97 | 59% |
Massachusetts Maritime Academy | 89 | 58% |
Waynesburg University | 91 | 58% |
Loras College | 93 | 57% |
Westminster College | 94 | 57% |
Columbus College Of Art And Design | 88 | 55% |
Seattle Pacific University | 90 | 54% |
Saint Mary's University Of Minnesota | 91 | 54% |
Maryville University Of Saint Louis | 95 | 54% |
Randolph College | 87 | 54% |
Blue Mountain College | 93 | 53% |
Unity College | 94 | 53% |
Bethel College Indiana | 92 | 53% |
Westminster College | 93 | 51% |
Northwest University | 95 | 51% |
Rosemont College | 89 | 51% |
Johnson & Wales University Providence | 91 | 51% |
Mcphs University | 93 | 51% |
Comparing merit aid in colleges with similar acceptance rates.
Name | Received Merit Aid ![]() | Avg Merit Aid ![]() |
---|---|---|
Data Not Found. |
Add notes from tours information sessions or other research about here.
Have questions or comments about ? This is the place to learn more.
LATEST NEWS
Criminal Offenses - On campus
Criminal Offense | 2015 | 2016 | 2017 | |
---|---|---|---|---|
We didn't find any matches. |
The Campus Safety and Security Data Analysis is produced by the Office of Postsecondary Education of the U.S. Department of Education.